Minnesota Wild @ Boston Bruins
Minnesota Wild
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 18 | 18:07 | 5:07 | 1:08 | 11:52 | 0 | 0 | 0.0 |
| 0 | 1 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 16 | 13:23 | 2:11 | 0:00 | 11:12 | 0 | 0 | 0.0 |
| 1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 19 | 16:36 | 3:11 | 2:51 | 10:34 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 20 | 16:45 | 2:48 | 1:56 | 12:01 | 9 | 10 | 47.4 |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 15 | 10:48 | 0:27 | 0:00 | 10:21 | 1 | 1 | 50.0 |
| 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 3 | 0 | 0 | 13 | 8:40 | 0:27 | 0:00 | 8:13 | 0 | 0 | 0.0 |
| 2 | 0 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 17 | 14:14 | 3:19 | 0:00 | 10:55 | 3 | 6 | 33.3 |
| 0 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 19:28 | 4:44 | 0:00 | 14:44 | 0 | 0 | 0.0 |
| 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 2 | 1 | 18 | 14:46 | 1:29 | 3:17 | 10:00 | 8 | 7 | 53.3 |
| 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 15:12 | 4:03 | 0:00 | 11:09 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 13 | 12:13 | 0:00 | 0:48 | 11:25 | 1 | 1 | 50.0 |
| 2 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 3 | 1 | 0 | 20 | 17:42 | 2:46 | 1:45 | 13:11 | 5 | 9 | 35.7 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 2 | 17 | 13:20 | 0:27 | 2:08 | 10:45 | 0 | 0 | 0.0 |
| 0 | 1 | 3 | 1 | 1 | 2 | 1 | 2 | 0 | 2 | 0 | 22 | 19:15 | 0:59 | 2:38 | 15:38 | 0 | 0 | 0.0 |
| 0 | 1 | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 30 | 24:29 | 3:11 | 3:16 | 18:02 | 0 | 0 | 0.0 |
| 1 | 1 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 22 | 25:12 | 5:46 | 0:00 | 19:26 | 0 | 0 | 0.0 |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16 | 12:01 | 0:00 | 1:12 | 10:49 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 1 | 26 | 20:37 | 1:25 | 2:33 | 16:39 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 33 | 2 | 31 | .939 | 26 | 3 | 2 | 0 | 0 | 59:50 | 0 |
Boston Bruins
forwards |
defensemen |
| Time On Ice | Faceoffs | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | -1 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 13 | 9:44 | 0:00 | 0:00 | 9:44 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 17 | 15:31 | 5:03 | 0:14 | 10:14 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 13 | 8:20 | 0:00 | 1:59 | 6:21 | 1 | 0 | 100.0 |
| 0 | 0 | -2 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 13 | 10:36 | 0:00 | 3:07 | 7:29 | 2 | 4 | 33.3 |
| 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 20 | 15:15 | 0:00 | 3:44 | 11:31 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 22 | 18:11 | 4:08 | 1:52 | 12:11 | 12 | 9 | 57.1 |
| 1 | 0 | -2 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 21 | 16:18 | 0:51 | 3:50 | 11:37 | 9 | 5 | 64.3 |
| 0 | 0 | -1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 20 | 14:03 | 0:50 | 0:00 | 13:13 | 0 | 1 | 0.0 |
| 1 | 1 | -1 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 4 | 21 | 22:20 | 5:48 | 0:00 | 16:32 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 21 | 16:48 | 1:44 | 0:00 | 15:04 | 0 | 0 | 0.0 |
| 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 9 | 7:04 | 0:00 | 0:00 | 7:04 | 0 | 0 | 0.0 |
| 0 | 1 | -2 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 21 | 20:30 | 5:01 | 0:09 | 15:20 | 10 | 8 | 55.6 |
G | A | +/- | S | SM | BS | PN | PIM | HT | TK | GV | SHFT | TOI | PPTOI | SHTOI | ESTOI | FW | FL | FO% |
| 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 24 | 17:26 | 0:05 | 3:45 | 13:36 | 0 | 0 | 0.0 |
| 0 | 0 | -2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 21 | 14:56 | 1:02 | 0:53 | 13:01 | 0 | 0 | 0.0 |
| 0 | 0 | -1 | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 20 | 17:06 | 0:00 | 3:50 | 13:16 | 0 | 0 | 0.0 |
| 0 | 0 | -3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 28 | 21:53 | 0:00 | 4:17 | 17:36 | 0 | 0 | 0.0 |
| 0 | 0 | -4 | 0 | 2 | 1 | 3 | 6 | 3 | 0 | 2 | 25 | 24:34 | 4:48 | 1:33 | 18:13 | 0 | 0 | 0.0 |
| 0 | 1 | 0 | 0 | 1 | 1 | 3 | 14 | 3 | 0 | 4 | 22 | 17:56 | 0:05 | 2:39 | 15:12 | 0 | 0 | 0.0 |
goalies |
SA | GA | SV | SV% | ESSV | PPSV | SHSV | SOSA | SOS | TOI | PIM |
| 24 | 5 | 19 | .792 | 11 | 7 | 1 | 0 | 0 | 59:32 | 0 |
* - A player receives a "plus" if they are on the ice when their Club scores an even-strength or shorthand goal. They receive a "minus" if on the ice for an even-strength or shorthand goal scored by the opposing Club. The difference in these numbers is considered the player's plus-minus statistic.
| ESPN+ | 1 | 2 | 3 | T | |
|---|---|---|---|---|---|
| Wild | 1 | 3 | 2 | 6 | |
| Bruins | 0 | 1 | 1 | 2 | |
| 1st Period | MIN | BOS | ||
|---|---|---|---|---|
| 6:54 | Ryan Hartman (2) Assists: Blake Coleman (5) | 1 | 0 | |
| 2nd Period | MIN | BOS | ||
|---|---|---|---|---|
| 0:53 | Quinn Hughes (7) Assists: Kirill Kaprizov (19), Brock Faber (1) | 2 | 0 | |
| 2:00 | Blake Coleman (6) Assists: Jonas Brodin (8), Bobby Brink (9) | 3 | 0 | |
| 8:45 | Fraser Minten (7) (Power Play) Assists: David Pastrnak (17), Morgan Geekie (10) | 3 | 1 | |
| 10:00 | Ryan Hartman (3) Assists: Kirill Kaprizov (20), Quinn Hughes (23) | 4 | 1 | |
| 3rd Period | MIN | BOS | ||
|---|---|---|---|---|
| 4:45 | David Pastrnak (9) Assists: Nikita Zadorov (7), Pavel Zacha (10) | 4 | 2 | |
| 6:15 | Danila Yurov (8) Assists: Yakov Trenin (3), Olli Maatta (5) | 5 | 2 | |
| 15:21 | Danila Yurov (9) (Empty Net) Assists: Blake Coleman (6) | 6 | 2 | |

