CaseyMittelstadt
- #11
- CenterC
- Boston BruinsBruins
- HT/WT6' 1", 202 lbs
- Birthdate11/22/1998 (27)
- BirthplaceEden Prairie, MN
- HT/WT6' 1", 202 lbs
- Birthdate11/22/1998 (27)
- BirthplaceEden Prairie, MN
- Draft Info2017: Rd 1, Pk 8 (BUF)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Los Angeles Kings | 1 | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13:53 | 0:00 |
| Nov | 5 | 2 | 1 | 3 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 15:12 | 25:21 |
| In losses | 7 | 2 | 2 | 4 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 14:43 | 25:45 |
| Home | 11 | 7 | 2 | 9 | 9 | 4 | 21 | 0 | 1 | 0 | 0 | 1 | 14:39 | 17:55 |
| In wins | 13 | 5 | 3 | 8 | 11 | 0 | 23 | 0 | 1 | 0 | 0 | 1 | 14:09 | 22:59 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 7 | 5 | 12 | 11 | 6 | 29 | 0 | 1 | 0 | 0 | 1 | 14:20 | 23:54 |
| 84 | 29 | 21 | 50 | 46 | 25 | 121 | 0 | 4 | 0 | 0 | 4 | 14:20 | 100:26 |
| 529 | 103 | 187 | 290 | -51 | 124 | 777 | 21 | 51 | 2 | 1 | 14 | 15:37 | 373:10 |
Recent Games
Latest News
Fantasy Hockey
News: 2 days agoMittelstadt scored two goals in Thursday's 5-2 loss to the Canadiens.
Spin: Both goals came after the Bruins had already fallen behind 5-0, but Mittelstadt was at least able to spoil Jacob Fowler's shutout bid. It was the first multi-goal performance of the season for the 27-year-old forward, and through 19 games Mittelstadt has delivered seven goals and 12 points with 28 shots on net and a plus-12 rating.