MarcusFoligno
- #17
- Left WingLW
- Minnesota WildWild
- HT/WT6' 3", 226 lbs
- Birthdate8/10/1991 (35)
- BirthplaceBuffalo, NY
- HT/WT6' 3", 226 lbs
- Birthdate8/10/1991 (35)
- BirthplaceBuffalo, NY
- Draft Info2009: Rd 4, Pk 104 (BUF)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 3 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 10:32 | 0:00 |
| Nov | 4 | 0 | 0 | 0 | -2 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 8:29 | 0:00 |
| vs Nashville Predators | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:16 | 0:00 |
| In wins | 5 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 10:12 | 0:00 |
| Home | 2 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 9:40 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 0 | 0 | 0 | 2 | 10 | 5 | 0 | 0 | 0 | 0 | 0 | 10:19 | 0:00 |
| 30 | 0 | 0 | 0 | 7 | 38 | 19 | 0 | 0 | 0 | 0 | 0 | 10:19 | 0:00 |
| 939 | 148 | 188 | 336 | 37 | 960 | 1095 | 11 | 15 | 5 | 4 | 17 | 14:09 | 604:31 |
Recent Games
Latest News