JaredSpurgeon
- #46
- DefenseD
- Minnesota WildWild
- HT/WT5' 9", 166 lbs
- Birthdate11/29/1989 (36)
- BirthplaceEdmonton, AB
- HT/WT5' 9", 166 lbs
- Birthdate11/29/1989 (36)
- BirthplaceEdmonton, AB
- Draft Info2008: Rd 6, Pk 156 (NYI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 19:21 | 0:00 |
| vs Nashville Predators | 1 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 19:09 | 19:09 |
| In losses | 3 | 0 | 2 | 2 | -1 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 22:00 | 33:01 |
| Home | 2 | 1 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 21:49 | 43:38 |
| In wins | 10 | 1 | 2 | 3 | 8 | 6 | 9 | 0 | 0 | 0 | 0 | 0 | 19:44 | 65:49 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 1 | 4 | 5 | 7 | 6 | 16 | 0 | 1 | 0 | 0 | 0 | 20:16 | 52:42 |
| 49 | 3 | 15 | 19 | 26 | 22 | 61 | 0 | 3 | 0 | 0 | 0 | 20:16 | 201:13 |
| 1025 | 124 | 319 | 443 | 134 | 180 | 1649 | 36 | 103 | 0 | 6 | 25 | 21:53 | 917:33 |
Recent Games
Latest News
Fantasy Hockey
News: 5 days agoSpurgeon (lower body) will be activated from injured reserve and is slated to play in Tuesday's road clash against the Canadiens, per Michael Russo of The Athletic.
Spin: Spurgeon has missed each of Minnesota's last five games and nine of the last 13 contests due to two separate injuries, but he'll rejoin one of the team's top two defensive pairings for Tuesday's road game. When healthy, the 36-year-old blueliner has been a solid all-around fantasy option with a goal, five points, a plus-6 rating, 13 shots on net, eight hits and 19 blocked shots over 10 appearances.