BenMeyers
- #59
- CenterC
- Seattle KrakenKraken
- HT/WT5' 11", 194 lbs
- Birthdate11/15/1998 (28)
- BirthplaceDelano, MN
- HT/WT5' 11", 194 lbs
- Birthdate11/15/1998 (28)
- BirthplaceDelano, MN
- StatusActive
- Experience4th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 7 | 1 | 5 | 6 | 3 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 12:28 | 14:33 |
| In losses | 9 | 0 | 0 | 0 | 0 | 17 | 3 | 0 | 0 | 0 | 0 | 0 | 12:45 | 0:00 |
| Nov | 4 | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0:00 |
| Home | 8 | 0 | 1 | 1 | -3 | 15 | 8 | 0 | 0 | 0 | 0 | 0 | 12:10 | 97:20 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 1 | 5 | 6 | 3 | 19 | 13 | 0 | 0 | 0 | 0 | 0 | 12:37 | 33:41 |
| 74 | 4 | 23 | 28 | 14 | 88 | 60 | 0 | 0 | 0 | 0 | 0 | 12:37 | 157:12 |
| 143 | 14 | 15 | 29 | -23 | 49 | 131 | 0 | 0 | 0 | 0 | 2 | 10:48 | 377:39 |
Recent Games
Latest News