FrederickGaudreau
- #89
- CenterC
- Seattle KrakenKraken
- HT/WT6' 0", 184 lbs
- Birthdate5/1/1993 (33)
- BirthplaceGranby, QC
- HT/WT6' 0", 184 lbs
- Birthdate5/1/1993 (33)
- BirthplaceGranby, QC
- StatusActive
- Experience9th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 9 | 5 | 2 | 7 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 15:30 | 19:56 |
| Home | 9 | 2 | 1 | 3 | -6 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15:56 | 47:48 |
| Nov | 4 | 1 | 0 | 1 | -3 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 16:13 | 64:52 |
| In losses | 9 | 3 | 1 | 4 | -6 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 15:49 | 35:36 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 8 | 3 | 11 | -5 | 0 | 21 | 0 | 0 | 0 | 0 | 1 | 15:40 | 25:38 |
| 84 | 37 | 14 | 51 | -23 | 0 | 98 | 0 | 0 | 0 | 0 | 4 | 15:40 | 119:40 |
| 496 | 76 | 111 | 187 | 3 | 55 | 661 | 12 | 10 | 4 | 4 | 12 | 14:25 | 518:58 |
Recent Games
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:22 | 0:00 |
| NHL Global Series | ||||||||||||||||
| Thu 11/12 | vs | L | 1 | 0 | 1 | 0 | 0 | 3 | 33.3 | 0 | 0 | 0 | 0 | 0 | 16:09 | 16:09 |
| NHL Global Series | ||||||||||||||||
| Sat 11/7 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 15:25 | 0:00 |
| Wed 11/4 | vs | W | 0 | 0 | 0 | -1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 16:56 | 0:00 |
| Fri 10/30 | @ | L | 1 | 0 | 1 | -2 | 0 | 2 | 50.0 | 0 | 0 | 0 | 0 | 0 | 17:56 | 17:56 |
Latest News
Fantasy Hockey
News: 2 days agoGaudreau scored a goal on three shots and added three hits in Thursday's 4-1 loss to the Hurricanes in the NHL Global Series.
Spin: Gaudreau has been an effective depth scorer this season, leading the Kraken in goals with eight over 17 contests. The 33-year-old has added three assists, 21 shots on net, 17 blocked shots, 10 hits and a minus-4 rating. Gaudreau is a bottom-six fixture and a regular on the penalty kill, but he's also shooting 38.1 percent, a number bound to decrease later in the campaign.