CurtisDouglas
- #42
- CenterC
- Seattle KrakenKraken
- HT/WT6' 9", 242 lbs
- Birthdate3/6/2000 (26)
- BirthplaceOakville, ON
- HT/WT6' 9", 242 lbs
- Birthdate3/6/2000 (26)
- BirthplaceOakville, ON
- Draft Info2018: Rd 4, Pk 106 (DAL)
- StatusIR
Status
11 days agoir
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:31 | 0:00 |
| In wins | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 6:52 | 0:00 |
| In losses | 2 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4:53 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 5:52 | 0:00 |
| 24 | 0 | 0 | 0 | 0 | 42 | 6 | 0 | 0 | 0 | 0 | 0 | 5:52 | 0:00 |
| 47 | 1 | 3 | 4 | -3 | 115 | 30 | 0 | 0 | 0 | 0 | 0 | 6:40 | 145:07 |
Recent Games
Latest News