ChandlerStephenson
- #9
- CenterC
- Seattle KrakenKraken
- HT/WT6' 0", 201 lbs
- Birthdate4/22/1994 (32)
- BirthplaceSaskatoon, SK
- HT/WT6' 0", 201 lbs
- Birthdate4/22/1994 (32)
- BirthplaceSaskatoon, SK
- Draft Info2012: Rd 3, Pk 77 (WSH)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 4 | 0 | 1 | 1 | -4 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 17:31 | 70:06 |
| Home | 9 | 1 | 5 | 6 | -2 | 6 | 9 | 1 | 1 | 0 | 0 | 0 | 17:42 | 26:33 |
| In wins | 9 | 2 | 7 | 9 | 3 | 6 | 8 | 1 | 2 | 0 | 0 | 0 | 18:04 | 18:04 |
| In losses | 9 | 0 | 4 | 4 | -14 | 4 | 6 | 0 | 3 | 0 | 0 | 0 | 16:39 | 37:27 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 11 | 13 | -11 | 10 | 14 | 1 | 5 | 0 | 0 | 0 | 17:21 | 24:02 |
| 84 | 9 | 51 | 60 | -51 | 46 | 65 | 4 | 23 | 0 | 0 | 0 | 17:21 | 112:10 |
| 671 | 120 | 263 | 383 | 7 | 180 | 755 | 27 | 62 | 10 | 8 | 26 | 16:56 | 401:41 |
Recent Games
Latest News