Indian Football League Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Gokulam Kerala FC | 3 | 6 | 0 | 6 |
| 2 | Sreenidi Deccan FC | 3 | 5 | 0 | 5 |
| Real Kashmir | 3 | 5 | 0 | 5 | |
| 4 | Samaleswari SC | 2 | 4 | 0 | 4 |
| Nagaland United SC | 2 | 4 | 0 | 4 | |
| 6 | Bengaluru United FC | 3 | 3 | 0 | 3 |
| Rajasthan United FC | 2 | 0 | 1 | 3 | |
| 8 | Dempo Sports Club | 2 | 2 | 0 | 2 |
| Mohammedan SC | 2 | 2 | 0 | 2 | |
| Shillong Lajong FC | 3 | 2 | 0 | 2 | |
| 11 | Chanmari FC | 1 | 1 | 0 | 1 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points