Soccer Schedule
NWSL
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 3:00 PM | Icahn Stadium, New York City, New York | Tickets as low as $127 | ||||
UEFA Nations League
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 9:00 AM | FS2 | Alphamega Stadium, Kolossi, Cyprus | ||||
| 9:00 AM | Skonto Stadions, Riga, Latvia | |||||
| 12:00 PM | Illovszky Rudolf Stadion, Budapest, Hungary | |||||
| 12:00 PM | Bolt Arena, Helsinki, Finland | |||||
| 2:45 PM | King Baudouin Stadium, Brussels, Belgium | |||||
| 2:45 PM | Opus Arena, Osijek, Croatia | |||||
| 2:45 PM | FS2 | Stade Atlantique, Bordeaux, France | ||||
| 2:45 PM | Riyadh Air Metropolitano, Madrid, Spain | Tickets as low as $141 | ||||
Coupe de France
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 8:00 AM | Charles Finaltéri Stadium, Paris, France | ||||
| 8:00 AM | Stade Haut de Blemont, Metz, France | ||||
| 8:00 AM | Stade de Brouhot, Vierzon, France | ||||
| 8:00 AM | Stade Emile Weinberg, Metz, France | ||||
| 8:00 AM | Stade du COSEC, Lille, France | ||||
| 8:00 AM | Stade Éloi Auffève 1, Amiens, France | ||||
| 8:00 AM | Stade du Petit Bois, Charleville-Mézières, France | ||||
| 8:00 AM | Stade Sébastien Charléty, Paris, France | ||||
| 8:00 AM | Stade Pierre Brossolette 1, Villenave, France | ||||
| 8:00 AM | Parc des Sports Du Cerey 3, Riom, France | ||||
| 8:00 AM | Stade Paul Lafont, Valence, France | ||||
| 8:00 AM | Stade Municipal 1, Perigny, France | ||||
| 8:00 AM | Stade Emile Jeanpierre, Saint-Dié-des-Vosges, France | ||||
| 8:00 AM | -- | ||||
| 8:00 AM | Stade Abbé-Le-Gall, Saint-Renan, France | ||||
| 8:00 AM | Stade Louis-Dugauguez, Sedan, France | ||||
| 8:00 AM | Stade Municipal, Senlis, France | ||||
| 8:00 AM | Complexe Sportif Joseph Guetat, Seyssinet-Pariset, France | ||||
| 8:00 AM | Stade Gaston Bonnet, Saint-Omer, France | ||||
| 8:00 AM | Stade Municipal de Vitré, Rennes, France | ||||
| 8:00 AM | Stade Municipal du Faubourg de Verdun, Pontivy, France | ||||
| 8:00 AM | Stade Maurice Baquet, Houilles, France | ||||
| 8:00 AM | Parc des sports Georges Prudhomme, Paris, France | ||||
| 8:00 AM | Stade Malpasse, Marseille, France | ||||
| 8:00 AM | Parc des Sports de la Plaine Sud, Creteil, France | ||||
| 8:00 AM | Stade Jacques Sonnet, Vandoeuvre-les-Nancy, France | ||||
| 8:00 AM | Stade Irénée Laurent, Veauche, France | ||||
| 8:00 AM | Michel Farré Stadium, Caen, France | ||||
| 8:00 AM | Stade Leonard Danel 1, Lens, France | ||||
| 8:30 AM | Stade Yves Le Jannou, Perros-Guirec, France | ||||
| 8:30 AM | Jean-Adret Stadium, Rouen, France | ||||
| 9:00 AM | Stade de la Mosson, Montpellier, France | ||||
| 9:00 AM | Parc des Sports, Annecy, France | ||||
English Women's FA Cup
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 7:00 AM | The Nest, Norwich, England | ||||
| 8:00 AM | Don Amot Arena, Derby, England | ||||
| 8:00 AM | Stan Robinson Stadium, Stafford, England | ||||
| 8:00 AM | Loughborough University Football Stadium, Leicestershire, England | ||||
| 8:00 AM | The Sports Ground, Braintree, England | ||||
| 8:00 AM | Erme Valley, Exeter, England | ||||
| 8:00 AM | Stadium MK, Milton Keynes, England | ||||
| 8:00 AM | The John Jenkins Stadium, Portsmouth, England | ||||
| 8:00 AM | KC Sofas Stadium, Worksop, England | ||||
| 8:00 AM | Wellbeing Park, Yarnfield, England | ||||
| 8:00 AM | GM Flooring Stadium, Yorkshire, England | ||||
| 9:00 AM | Ledger Stadium, Bedford, England | ||||
| 9:00 AM | Trevor Brown Memorial Ground, Boldmere St. Michaels, England | ||||
| 9:00 AM | Fairfax Park, Bridgwater, England | ||||
| 9:00 AM | J Denham Metals Stadium, Durham, England | ||||
| 9:00 AM | USW Sport Park, Pontypridd, Wales | ||||
| 9:00 AM | The AJN Stadium, Keynsham, England | ||||
| 9:00 AM | King George V Playing Fields, Droitwich, England | ||||
| 9:00 AM | Bannister Prentice Community Stadium, Garforth, England | ||||
| 9:00 AM | York Road, Maidenhead, England | ||||
| 9:00 AM | Coronation Park, Eastwood, England | ||||
| 10:00 AM | Mayesbrook Park, Dagenham, England | ||||
| 10:00 AM | Debdale Park, Manchester, England | ||||
USL Championship
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 7:00 PM | Isotopes Park, Albuquerque, New Mexico | |||||
Mexican Liga de Expansión MX
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 1:00 PM | Estadio Jalisco, Guadalajara, Mexico | |||||
2nd Leg - Club Atlético Morelia lead 1-0 on aggregate | ||||||
Mexican Liga BBVA MX Femenil
Club Friendly
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 5:00 AM | Stadionul Eugen Popescu, Targoviste, Romania | ||||
| 7:00 AM | SOB FK Polissya pole 1, Lviv, Ukraine | ||||
| 7:00 AM | Stadion Akademii FK Krasnodar, Krasnodar, Russia | ||||
| 9:00 AM | Trainingsplatz 6 am Volksparkstadion, Hamburg Norderstedt, Germany | ||||
| 9:00 AM | Saint Petersburg Stadium, Saint Petersburg, Russia | ||||
Under-21 International Friendly
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
| 4:00 AM | -- | ||||
Dutch Keuken Kampioen Divisie
MATCH | TIME | TV | location | tickets | Odds by | |
|---|---|---|---|---|---|---|
| 8:30 AM | De Geusselt, Maastricht, Netherlands | |||||
Dutch Vrouwen Eredivisie
Indian Football League
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
Pandit Jawaharlal Nehru Stadium, Fatorda, Goa, India | |||||
| 8:00 AM | Birsa Munda Athletics Stadium, Ranchi, India | ||||
NCAA Men's Soccer
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 1:00 PM | Beirne Stadium, Smithfield | |||
v | 1:00 PM | Charles F. Berman Field, Ithaca | |||
v | 1:00 PM | LIU Soccer Park, Brookville | |||
v | 1:00 PM | Dick Dlesk Soccer Stadium, Morgantown | |||
v | 2:00 PM | Maryland SoccerPlex, Boyds, Maryland | |||
v | 3:00 PM | Bill Armstrong Stadium, Bloomington, Indiana | |||
v | 4:00 PM | WakeMed Soccer Park, Cary, North Carolina | |||
NCAA Women's Soccer
MATCH | TIME | TV | location | tickets | |
|---|---|---|---|---|---|
v | 12:00 PM | Dorrance Field, Chapel Hill, North Carolina | |||
v | 1:00 PM | CCSU Soccer Field, New Britain | |||
v | 1:00 PM | Rocco B. Commisso Soccer Stadium, New York City, New York | |||
v | 1:00 PM | Glenn Warner Soccer Facility, Annapolis | |||
v | 1:00 PM | Quinnipiac Soccer & Lacrosse Stadium, Hamden, Connecticut | |||
v | 1:00 PM | Robert R. Hermann Stadium, St. Louis, Missouri | |||
v | 1:00 PM | Greenwood Soccer Field, Asheville, North Carolina | |||
v | 2:00 PM | Mediacom Stadium, West Des Moines, Iowa | |||
v | 2:00 PM | PVAMU Soccer Complex, Prairie View | |||
v | 2:00 PM | Case Soccer Complex, Tulsa, Oklahoma | |||
v | 2:00 PM | Samford Track/Soccer Complex, Birmingham, Alabama | |||
v | 3:00 PM | Skyhawk Soccer Field, Martin, Tennessee | |||
v | 3:00 PM | South Campus Stadium, Missoula | |||
v | 4:30 PM | Ashton Brosnaham Soccer Complex, Pensacola | |||