Spanish LALIGA 2 Discipline Stats - 2026-27
Discipline
| RK | Team | P | yc | rc | PTS |
|---|---|---|---|---|---|
| 1 | Córdoba | 14 | 48 | 2 | 54 |
| 2 | Leganés | 14 | 44 | 3 | 53 |
| 3 | Real Valladolid | 14 | 40 | 4 | 52 |
| 4 | FC Andorra | 13 | 40 | 3 | 49 |
| 5 | Sporting Gijón | 14 | 38 | 3 | 47 |
| Real Oviedo | 14 | 44 | 1 | 47 | |
| 7 | Real Sociedad II | 14 | 39 | 2 | 45 |
| 8 | RC Celta Fortuna | 13 | 37 | 2 | 43 |
| 9 | CD Sabadell | 13 | 37 | 1 | 40 |
| Girona | 14 | 34 | 2 | 40 | |
| Las Palmas | 13 | 34 | 2 | 40 | |
| Mallorca | 13 | 37 | 1 | 40 | |
| 13 | Cádiz | 13 | 39 | 0 | 39 |
| 14 | Ceuta | 13 | 32 | 2 | 38 |
| Albacete | 13 | 32 | 2 | 38 | |
| 16 | Burgos | 14 | 35 | 0 | 35 |
| Eldense | 13 | 35 | 0 | 35 | |
| 18 | Tenerife | 12 | 28 | 2 | 34 |
| 19 | Castellón | 13 | 25 | 2 | 31 |
| 20 | Eibar | 12 | 24 | 2 | 30 |
| 21 | Almería | 14 | 26 | 1 | 29 |
| 22 | Granada | 12 | 22 | 0 | 22 |
Glossary
- RK:Ranking
- P:Games played
- YC:Yellow cards
- RC:Red cards
- PTS:Points