DaniilBut
- #50
- Left WingLW
- Utah MammothMammoth
- HT/WT6' 5", 203 lbs
- Birthdate2/15/2005 (21)
- BirthplaceYaroslavl, RUS
- HT/WT6' 5", 203 lbs
- Birthdate2/15/2005 (21)
- BirthplaceYaroslavl, RUS
- Draft Info2023: Rd 1, Pk 12 (ARI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 10:15 | 0:00 |
| In losses | 7 | 0 | 1 | 1 | -1 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10:33 | 73:52 |
| In wins | 9 | 2 | 1 | 3 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 10:23 | 31:10 |
| Home | 7 | 2 | 2 | 4 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10:20 | 18:05 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16 | 2 | 2 | 4 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 10:27 | 41:50 |
| 64 | 8 | 8 | 16 | 4 | 0 | 68 | 0 | 0 | 0 | 0 | 0 | 10:27 | 167:22 |
| 45 | 5 | 6 | 11 | 2 | 8 | 60 | 1 | 2 | 0 | 0 | 0 | 11:45 | 93:30 |
Recent Games
Latest News
Fantasy Hockey
News: 4 days agoBut was recalled from AHL Tucson on Wednesday, per the NHL media site.
Spin: But had four points over 13 games to begin the NHL season before going to Tucson. He could stay with the Mammoth until Dylan Guenther (upper body) is ready to return.