MichaelCarcone
- #53
- Left WingLW
- Utah MammothMammoth
- HT/WT5' 9", 182 lbs
- Birthdate5/19/1996 (30)
- BirthplaceAjax, ON
- HT/WT5' 9", 182 lbs
- Birthdate5/19/1996 (30)
- BirthplaceAjax, ON
- StatusActive
- Experience5th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 4 | 1 | 1 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 11:16 | 22:32 |
| Home | 3 | 1 | 2 | 3 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 12:34 | 12:34 |
| Nov | 7 | 0 | 1 | 1 | -1 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 11:52 | 83:10 |
| In losses | 8 | 0 | 1 | 1 | -1 | 4 | 19 | 0 | 0 | 0 | 0 | 0 | 12:34 | 100:32 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 1 | 2 | 3 | 0 | 4 | 28 | 0 | 0 | 0 | 0 | 0 | 12:08 | 48:32 |
| 48 | 4 | 8 | 12 | 0 | 16 | 112 | 0 | 0 | 0 | 0 | 0 | 12:08 | 194:08 |
| 248 | 51 | 40 | 91 | -10 | 113 | 412 | 4 | 4 | 1 | 0 | 4 | 11:56 | 222:38 |
Recent Games
Latest News
Fantasy Hockey
News: 13 hours agoCarcone notched an assist, three hits and two PIM in Saturday's 6-5 shootout loss to the Sharks.
Spin: This was Carcone's first point in seven games since he returned from an upper-body injury. Since he's been back in the lineup, the Mammoth have lost three other forwards to injuries. That gives Carcone a temporarily stable spot in the lineup as a bottom-six forward and a power-play candidate. He has three points, 28 shots on net, 30 hits and an even plus-minus rating over 12 appearances this season.