ClaytonKeller
- #9
- Right WingRW
- Utah MammothMammoth
- HT/WT5' 10", 175 lbs
- Birthdate7/29/1998 (28)
- BirthplaceChesterfield, MO
- HT/WT5' 10", 175 lbs
- Birthdate7/29/1998 (28)
- BirthplaceChesterfield, MO
- Draft Info2016: Rd 1, Pk 7 (ARI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 7 | 1 | 10 | 11 | -2 | 4 | 24 | 0 | 6 | 0 | 0 | 0 | 21:00 | 13:22 |
| In losses | 11 | 1 | 9 | 10 | -7 | 12 | 31 | 0 | 6 | 0 | 0 | 0 | 20:25 | 22:28 |
| In wins | 10 | 4 | 13 | 17 | 0 | 8 | 25 | 2 | 8 | 0 | 0 | 0 | 17:32 | 10:19 |
| Home | 8 | 1 | 7 | 8 | 1 | 16 | 14 | 0 | 5 | 0 | 0 | 0 | 19:05 | 19:05 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 5 | 22 | 27 | -7 | 20 | 56 | 2 | 14 | 0 | 0 | 0 | 19:03 | 14:49 |
| 84 | 20 | 88 | 108 | -28 | 80 | 224 | 8 | 56 | 0 | 0 | 0 | 19:03 | 59:16 |
| 704 | 227 | 396 | 623 | -59 | 289 | 1847 | 48 | 158 | 2 | 2 | 34 | 18:41 | 236:58 |
Recent Games
Latest News
Fantasy Hockey
News: 13 hours agoKeller notched two assists (one on the power play), two shots on goal and two PIM in Saturday's 6-5 shootout loss to the Sharks.
Spin: Keller is bearing the load for the Mammoth's offense while three of the team's usual top-six forwards are out. To his credit, he's done well with a goal and 10 assists over seven outings in November despite the injuries piling up around him. Keller is at five goals, 22 assists, 56 shots on net, 20 PIM and a minus-7 rating over 21 contests this season. He tends to be fairly durable, having missed just five total games over the last four years combined.