Denver Nuggets @ New Orleans Pelicans
Team Stats
Statistics | ||
|---|---|---|
| FG | 42-80 | 37-89 |
| Field Goal % | 53 | 42 |
| 3PT | 4-16 | 13-33 |
| Three Point % | 25 | 39 |
| FT | 28-37 | 21-33 |
| Free Throw % | 76 | 64 |
| Rebounds | 47 | 38 |
| Offensive Rebounds | 8 | 12 |
| Defensive Rebounds | 39 | 26 |
| Assists | 29 | 25 |
| Steals | 9 | 6 |
| Blocks | 5 | 8 |
| Total Turnovers | 14 | 11 |
| Points Conceded Off Turnovers | 16 | 15 |
| Fast Break Points | 15 | 21 |
| Points in Paint | 62 | 44 |
| Fouls | 24 | 26 |
| Technical Fouls | 1 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 15 | 3 |
| Percent Led | 93 | 2 |
© ESPN Enterprises, Inc. All rights reserved.

