Denver Nuggets @ New Orleans Pelicans
Denver Nuggets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 11 | 4-6 | 1-1 | 2-5 | 5 | 1 | 0 | 1 | 1 | 0 | 5 | 3 | +12 | |
| 31 | 12 | 3-11 | 1-6 | 5-6 | 5 | 2 | 0 | 1 | 0 | 0 | 5 | 5 | +5 | |
| 37 | 26 | 9-14 | 1-1 | 7-7 | 8 | 10 | 4 | 3 | 0 | 1 | 7 | 1 | -1 | |
| 38 | 23 | 9-16 | 0-3 | 5-6 | 7 | 9 | 4 | 0 | 2 | 0 | 7 | 2 | +16 | |
| 28 | 17 | 6-14 | 1-3 | 4-5 | 7 | 1 | 0 | 4 | 1 | 3 | 4 | 3 | +12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 13 | 7 | 3-5 | 0-0 | 1-2 | 7 | 0 | 1 | 0 | 1 | 3 | 4 | 4 | +10 | |
| 12 | 4 | 2-3 | 0-0 | 0-0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -1 | |
| 16 | 5 | 2-3 | 0-1 | 1-2 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 3 | -5 | |
| 24 | 9 | 3-6 | 0-0 | 3-4 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | |
| 10 | 2 | 1-2 | 0-1 | 0-0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | -8 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
116 | 42-80 | 4-16 | 28-37 | 47 | 29 | 14 | 9 | 5 | 8 | 39 | 24 | |||
53% | 25% | 76% | ||||||||||||
New Orleans Pelicans
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 27 | 10 | 3-8 | 2-5 | 2-3 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 5 | -11 | |
| 31 | 24 | 9-16 | 2-4 | 4-8 | 6 | 2 | 2 | 0 | 2 | 2 | 4 | 3 | -10 | |
| 41 | 16 | 4-15 | 2-7 | 6-6 | 6 | 4 | 0 | 1 | 0 | 1 | 5 | 2 | -4 | |
| 22 | 3 | 1-4 | 0-0 | 1-4 | 8 | 1 | 1 | 0 | 4 | 3 | 5 | 4 | -11 | |
| 33 | 13 | 6-15 | 1-3 | 0-1 | 4 | 7 | 2 | 2 | 0 | 0 | 4 | 5 | -6 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 14 | 5 | 2-3 | 1-2 | 0-0 | 3 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | -3 | |
| 25 | 10 | 4-10 | 2-4 | 0-2 | 5 | 4 | 2 | 2 | 0 | 1 | 4 | 2 | +1 | |
| 24 | 14 | 3-7 | 1-3 | 7-7 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 2 | +6 | |
| 23 | 13 | 5-11 | 2-5 | 1-2 | 2 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | -2 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
108 | 37-89 | 13-33 | 21-33 | 38 | 25 | 10 | 6 | 8 | 12 | 26 | 26 | |||
42% | 39% | 64% | ||||||||||||
+/- denotes team's net points while the player is on the court
© ESPN Enterprises, Inc. All rights reserved.

