SeattleKraken
- 9-8
Seattle Kraken Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 5 | 9 | 14 | 4 | 14 | 15:09 | 0 | 2 | 0 | 0 | 26 | 19.2 |
| 18 | 3 | 10 | 13 | 2 | 2 | 14:16 | 0 | 3 | 0 | 0 | 16 | 18.8 |
| 18 | 2 | 11 | 13 | -11 | 10 | 17:21 | 1 | 5 | 0 | 0 | 14 | 14.3 |
| 17 | 6 | 6 | 12 | -1 | 2 | 15:32 | 1 | 0 | 0 | 0 | 28 | 21.4 |
| 17 | 3 | 9 | 12 | 3 | 37 | 24:05 | 1 | 1 | 0 | 0 | 32 | 9.4 |
| 18 | 5 | 7 | 12 | -6 | 8 | 16:33 | 2 | 5 | 0 | 0 | 38 | 13.2 |
| 18 | 8 | 3 | 11 | -5 | 0 | 15:40 | 0 | 0 | 0 | 0 | 21 | 38.1 |
| 18 | 3 | 7 | 10 | -8 | 6 | 23:00 | 1 | 3 | 0 | 0 | 36 | 8.3 |
| 18 | 5 | 5 | 10 | 5 | 0 | 17:46 | 1 | 2 | 0 | 0 | 20 | 25.0 |
| 11 | 3 | 5 | 8 | 5 | 2 | 16:07 | 2 | 1 | 0 | 0 | 28 | 10.7 |
| 18 | 3 | 4 | 7 | 1 | 16 | 22:35 | 1 | 0 | 0 | 0 | 13 | 23.1 |
| 16 | 1 | 5 | 6 | 3 | 19 | 12:37 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 18 | 2 | 4 | 6 | 4 | 9 | 12:54 | 0 | 0 | 0 | 0 | 25 | 8.0 |
| 18 | 3 | 3 | 6 | -4 | 2 | 17:00 | 2 | 0 | 0 | 0 | 46 | 6.5 |
| 14 | 3 | 1 | 4 | 0 | 4 | 14:13 | 0 | 0 | 0 | 0 | 21 | 14.3 |
| 14 | 1 | 2 | 3 | -1 | 4 | 13:47 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 18 | 0 | 2 | 2 | -1 | 4 | 21:10 | 0 | 0 | 0 | 0 | 17 | 0.0 |
| 7 | 0 | 1 | 1 | -2 | 5 | 13:44 | 0 | 0 | 0 | 0 | 6 | 0.0 |
| 4 | 0 | 1 | 1 | -1 | 0 | 14:33 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 11 | 1 | 0 | 1 | 1 | 2 | 11:22 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 1 | 0 | 0 | 0 | 0 | 2 | 9:31 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 9:33 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 11:38 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 3 | 9 | 13:30 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 7 | 5:52 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 18 | 57 | 96 | 153 | 174 | 12 | 22 | 0 | 0 | 436 | 13.1 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 18 | 5 | 9 | 14 | 4 | 14 | 353 | 0 | 73 | 83 | 46.8 | 19:28 | 2 | 0 | 0.0 |
| 18 | 3 | 10 | 13 | 2 | 2 | 349 | 0 | 0 | 0 | 0.0 | 19:45 | 0 | 0 | 0.0 |
| 18 | 2 | 11 | 13 | -11 | 10 | 407 | 0 | 174 | 128 | 57.6 | 24:02 | 0 | 0 | 0.0 |
| 17 | 6 | 6 | 12 | -1 | 2 | 336 | 2 | 0 | 1 | 0.0 | 22:00 | 1 | 0 | 0.0 |
| 17 | 3 | 9 | 12 | 3 | 37 | 405 | 1 | 0 | 0 | 0.0 | 34:07 | 0 | 0 | 0.0 |
| 18 | 5 | 7 | 12 | -6 | 8 | 386 | 0 | 0 | 3 | 0.0 | 24:49 | 0 | 0 | 0.0 |
| 18 | 8 | 3 | 11 | -5 | 0 | 372 | 1 | 106 | 100 | 51.5 | 25:38 | 2 | 1 | 50.0 |
| 18 | 3 | 7 | 10 | -8 | 6 | 468 | 1 | 0 | 0 | 0.0 | 41:24 | 0 | 0 | 0.0 |
| 18 | 5 | 5 | 10 | 5 | 0 | 386 | 1 | 132 | 135 | 49.4 | 32:00 | 2 | 1 | 50.0 |
| 11 | 3 | 5 | 8 | 5 | 2 | 234 | 1 | 2 | 3 | 40.0 | 22:10 | 0 | 0 | 0.0 |
| 18 | 3 | 4 | 7 | 1 | 16 | 431 | 0 | 0 | 0 | 0.0 | 58:05 | 0 | 0 | 0.0 |
| 16 | 1 | 5 | 6 | 3 | 19 | 282 | 0 | 46 | 38 | 54.8 | 33:41 | 0 | 0 | 0.0 |
| 18 | 2 | 4 | 6 | 4 | 9 | 310 | 0 | 1 | 0 | 100.0 | 38:43 | 0 | 0 | 0.0 |
| 18 | 3 | 3 | 6 | -4 | 2 | 369 | 0 | 4 | 2 | 66.7 | 51:01 | 2 | 2 | 100.0 |
| 14 | 3 | 1 | 4 | 0 | 4 | 269 | 0 | 25 | 25 | 50.0 | 49:47 | 0 | 0 | 0.0 |
| 14 | 1 | 2 | 3 | -1 | 4 | 246 | 0 | 0 | 0 | 0.0 | 64:20 | 0 | 0 | 0.0 |
| 18 | 0 | 2 | 2 | -1 | 4 | 441 | 0 | 0 | 0 | 0.0 | 190:31 | 0 | 0 | 0.0 |
| 7 | 0 | 1 | 1 | -2 | 5 | 128 | 0 | 0 | 0 | 0.0 | 96:10 | 0 | 0 | 0.0 |
| 4 | 0 | 1 | 1 | -1 | 0 | 67 | 0 | 1 | 3 | 25.0 | 58:14 | 0 | 0 | 0.0 |
| 11 | 1 | 0 | 1 | 1 | 2 | 166 | 0 | 0 | 0 | 0.0 | 125:11 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 14 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 5 | 0 | 0 | 0 | 3 | 9 | 88 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | 0 | 7 | 38 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 18 | 57 | 96 | 153 | 174 | 6608 | 0 | 564 | 521 | 52.0 | 9 | 4 | 44.4 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage