New YorkIslanders
- 9-6
New York Islanders Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19 | 6 | 15 | 21 | -1 | 14 | 26:58 | 1 | 6 | 0 | 0 | 65 | 9.2 |
| 19 | 9 | 11 | 20 | 2 | 4 | 21:10 | 5 | 2 | 0 | 1 | 61 | 14.8 |
| 19 | 6 | 10 | 16 | 0 | 25 | 16:49 | 1 | 3 | 0 | 0 | 32 | 18.8 |
| 19 | 9 | 6 | 15 | 3 | 2 | 18:17 | 1 | 1 | 0 | 1 | 35 | 25.7 |
| 19 | 7 | 4 | 11 | 6 | 10 | 14:21 | 2 | 0 | 0 | 0 | 29 | 24.1 |
| 10 | 2 | 7 | 9 | 3 | 2 | 14:19 | 0 | 4 | 0 | 0 | 16 | 12.5 |
| 17 | 1 | 7 | 8 | -4 | 2 | 15:48 | 0 | 0 | 0 | 0 | 22 | 4.5 |
| 19 | 2 | 6 | 8 | 5 | 19 | 15:21 | 0 | 1 | 1 | 0 | 28 | 7.1 |
| 19 | 3 | 5 | 8 | 1 | 8 | 16:42 | 0 | 0 | 0 | 0 | 37 | 8.1 |
| 19 | 4 | 2 | 6 | -8 | 22 | 13:37 | 0 | 0 | 0 | 0 | 22 | 18.2 |
| 19 | 0 | 5 | 5 | 2 | 34 | 20:43 | 0 | 0 | 0 | 1 | 11 | 0.0 |
| 19 | 2 | 3 | 5 | -4 | 8 | 13:48 | 0 | 0 | 0 | 0 | 17 | 11.8 |
| 19 | 1 | 4 | 5 | -9 | 9 | 17:27 | 0 | 1 | 0 | 0 | 19 | 5.3 |
| 11 | 2 | 1 | 3 | -2 | 14 | 9:36 | 0 | 0 | 0 | 0 | 10 | 20.0 |
| 19 | 1 | 2 | 3 | 0 | 25 | 20:28 | 0 | 0 | 0 | 0 | 21 | 4.8 |
| 15 | 0 | 3 | 3 | 6 | 2 | 17:49 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 19 | 1 | 2 | 3 | 3 | 4 | 12:04 | 0 | 0 | 1 | 0 | 12 | 8.3 |
| 4 | 2 | 0 | 2 | 4 | 0 | 15:44 | 0 | 0 | 0 | 0 | 7 | 28.6 |
| 12 | 0 | 2 | 2 | 4 | 6 | 12:38 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 8 | 1 | 1 | 2 | 0 | 2 | 12:10 | 0 | 0 | 0 | 0 | 7 | 14.3 |
| 1 | 0 | 1 | 1 | 0 | 0 | 16:21 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 8 | 0 | 0 | 0 | -1 | 17 | 9:47 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | 2 | 0 | 16:34 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 6 | 0 | 0 | 0 | 2 | 12 | 12:20 | 0 | 0 | 0 | 0 | 4 | 0.0 |
| 19 | 59 | 97 | 156 | 245 | 10 | 18 | 2 | 3 | 485 | 12.2 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 19 | 6 | 15 | 21 | -1 | 14 | 533 | 1 | 0 | 0 | 0.0 | 24:24 | 1 | 0 | 0.0 |
| 19 | 9 | 11 | 20 | 2 | 4 | 473 | 1 | 177 | 136 | 56.6 | 20:06 | 3 | 1 | 33.3 |
| 19 | 6 | 10 | 16 | 0 | 25 | 383 | 0 | 89 | 62 | 58.9 | 19:58 | 2 | 0 | 0.0 |
| 19 | 9 | 6 | 15 | 3 | 2 | 448 | 3 | 0 | 1 | 0.0 | 23:10 | 2 | 0 | 0.0 |
| 19 | 7 | 4 | 11 | 6 | 10 | 350 | 1 | 0 | 2 | 0.0 | 24:48 | 1 | 0 | 0.0 |
| 10 | 2 | 7 | 9 | 3 | 2 | 165 | 0 | 0 | 0 | 0.0 | 15:54 | 0 | 0 | 0.0 |
| 17 | 1 | 7 | 8 | -4 | 2 | 421 | 0 | 179 | 123 | 59.3 | 33:36 | 0 | 0 | 0.0 |
| 19 | 2 | 6 | 8 | 5 | 19 | 385 | 1 | 0 | 8 | 0.0 | 36:28 | 1 | 0 | 0.0 |
| 19 | 3 | 5 | 8 | 1 | 8 | 385 | 1 | 0 | 3 | 0.0 | 39:40 | 2 | 1 | 50.0 |
| 19 | 4 | 2 | 6 | -8 | 22 | 388 | 0 | 1 | 2 | 33.3 | 43:09 | 1 | 0 | 0.0 |
| 19 | 0 | 5 | 5 | 2 | 34 | 475 | 0 | 0 | 0 | 0.0 | 78:44 | 0 | 0 | 0.0 |
| 19 | 2 | 3 | 5 | -4 | 8 | 365 | 0 | 5 | 12 | 29.4 | 52:29 | 0 | 0 | 0.0 |
| 19 | 1 | 4 | 5 | -9 | 9 | 416 | 0 | 0 | 0 | 0.0 | 66:22 | 0 | 0 | 0.0 |
| 11 | 2 | 1 | 3 | -2 | 14 | 157 | 0 | 2 | 4 | 33.3 | 35:15 | 0 | 0 | 0.0 |
| 19 | 1 | 2 | 3 | 0 | 25 | 514 | 0 | 0 | 0 | 0.0 | 129:38 | 0 | 0 | 0.0 |
| 15 | 0 | 3 | 3 | 6 | 2 | 357 | 0 | 0 | 0 | 0.0 | 89:07 | 0 | 0 | 0.0 |
| 19 | 1 | 2 | 3 | 3 | 4 | 343 | 0 | 86 | 66 | 56.6 | 76:25 | 0 | 0 | 0.0 |
| 4 | 2 | 0 | 2 | 4 | 0 | 77 | 0 | 0 | 0 | 0.0 | 31:28 | 0 | 0 | 0.0 |
| 12 | 0 | 2 | 2 | 4 | 6 | 200 | 0 | 0 | 0 | 0.0 | 75:52 | 0 | 0 | 0.0 |
| 8 | 1 | 1 | 2 | 0 | 2 | 120 | 0 | 19 | 26 | 42.2 | 48:42 | 0 | 0 | 0.0 |
| 1 | 0 | 1 | 1 | 0 | 0 | 21 | 0 | 8 | 4 | 66.7 | 16:21 | 0 | 0 | 0.0 |
| 8 | 0 | 0 | 0 | -1 | 17 | 116 | 0 | 4 | 4 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 2 | 0 | 59 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 2 | 12 | 104 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 19 | 59 | 97 | 156 | 245 | 7255 | 0 | 570 | 453 | 55.7 | 13 | 2 | 15.4 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage