MontrealCanadiens
- 12-4
Montreal Canadiens Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 7 | 19 | 6 | 10 | 18:26 | 2 | 2 | 0 | 0 | 67 | 17.9 |
| 20 | 3 | 15 | 18 | 5 | 10 | 24:54 | 1 | 4 | 0 | 0 | 42 | 7.1 |
| 14 | 8 | 9 | 17 | 10 | 2 | 20:54 | 1 | 2 | 0 | 0 | 36 | 22.2 |
| 20 | 2 | 11 | 13 | 1 | 18 | 18:18 | 0 | 4 | 0 | 0 | 47 | 4.3 |
| 19 | 8 | 4 | 12 | 6 | 22 | 14:04 | 0 | 0 | 0 | 0 | 35 | 22.9 |
| 20 | 5 | 5 | 10 | -1 | 12 | 16:13 | 0 | 1 | 0 | 0 | 24 | 20.8 |
| 20 | 6 | 3 | 9 | 1 | 4 | 14:20 | 3 | 0 | 0 | 0 | 32 | 18.8 |
| 19 | 3 | 6 | 9 | 4 | 6 | 13:20 | 0 | 0 | 0 | 0 | 22 | 13.6 |
| 20 | 0 | 8 | 8 | -1 | 14 | 21:02 | 0 | 1 | 0 | 0 | 41 | 0.0 |
| 20 | 3 | 5 | 8 | 3 | 2 | 15:27 | 0 | 0 | 1 | 0 | 16 | 18.8 |
| 20 | 2 | 5 | 7 | 3 | 0 | 17:07 | 0 | 0 | 0 | 0 | 29 | 6.9 |
| 20 | 1 | 6 | 7 | 6 | 14 | 20:28 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 18 | 2 | 5 | 7 | 4 | 10 | 11:16 | 1 | 0 | 0 | 0 | 17 | 11.8 |
| 16 | 2 | 4 | 6 | 7 | 10 | 22:51 | 0 | 0 | 0 | 1 | 19 | 10.5 |
| 20 | 2 | 3 | 5 | -1 | 10 | 13:29 | 0 | 1 | 0 | 0 | 34 | 5.9 |
| 9 | 1 | 4 | 5 | 4 | 6 | 23:28 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 19 | 1 | 3 | 4 | 1 | 32 | 12:09 | 0 | 0 | 0 | 0 | 14 | 7.1 |
| 6 | 1 | 2 | 3 | 0 | 5 | 8:58 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 8 | 1 | 2 | 3 | -1 | 13 | 7:49 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 13 | 1 | 1 | 2 | 5 | 6 | 11:55 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 13 | 1 | 1 | 2 | 6 | 2 | 11:26 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 2 | 1 | 1 | 2 | 0 | 2 | 15:37 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 12:05 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 9:09 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 20 | 66 | 110 | 176 | 218 | 8 | 15 | 1 | 1 | 555 | 11.9 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 20 | 12 | 7 | 19 | 6 | 10 | 421 | 3 | 4 | 2 | 66.7 | 19:24 | 2 | 1 | 50.0 |
| 20 | 3 | 15 | 18 | 5 | 10 | 506 | 0 | 0 | 0 | 0.0 | 27:40 | 1 | 0 | 0.0 |
| 14 | 8 | 9 | 17 | 10 | 2 | 314 | 0 | 146 | 112 | 56.6 | 17:12 | 1 | 0 | 0.0 |
| 20 | 2 | 11 | 13 | 1 | 18 | 405 | 0 | 6 | 12 | 33.3 | 28:09 | 1 | 0 | 0.0 |
| 19 | 8 | 4 | 12 | 6 | 22 | 362 | 1 | 1 | 2 | 33.3 | 22:17 | 0 | 0 | 0.0 |
| 20 | 5 | 5 | 10 | -1 | 12 | 413 | 0 | 105 | 104 | 50.2 | 32:27 | 0 | 0 | 0.0 |
| 20 | 6 | 3 | 9 | 1 | 4 | 330 | 1 | 0 | 4 | 0.0 | 31:51 | 2 | 2 | 100.0 |
| 19 | 3 | 6 | 9 | 4 | 6 | 322 | 1 | 2 | 4 | 33.3 | 28:10 | 0 | 0 | 0.0 |
| 20 | 0 | 8 | 8 | -1 | 14 | 512 | 0 | 0 | 0 | 0.0 | 52:35 | 0 | 0 | 0.0 |
| 20 | 3 | 5 | 8 | 3 | 2 | 385 | 2 | 151 | 127 | 54.3 | 38:39 | 0 | 0 | 0.0 |
| 20 | 2 | 5 | 7 | 3 | 0 | 435 | 0 | 158 | 129 | 55.1 | 48:54 | 0 | 0 | 0.0 |
| 20 | 1 | 6 | 7 | 6 | 14 | 502 | 1 | 0 | 0 | 0.0 | 58:29 | 0 | 0 | 0.0 |
| 18 | 2 | 5 | 7 | 4 | 10 | 260 | 0 | 8 | 9 | 47.1 | 29:00 | 0 | 0 | 0.0 |
| 16 | 2 | 4 | 6 | 7 | 10 | 421 | 1 | 0 | 0 | 0.0 | 60:56 | 0 | 0 | 0.0 |
| 20 | 2 | 3 | 5 | -1 | 10 | 337 | 0 | 0 | 0 | 0.0 | 53:58 | 2 | 1 | 50.0 |
| 9 | 1 | 4 | 5 | 4 | 6 | 244 | 0 | 0 | 0 | 0.0 | 42:14 | 0 | 0 | 0.0 |
| 19 | 1 | 3 | 4 | 1 | 32 | 291 | 0 | 0 | 0 | 0.0 | 57:44 | 0 | 0 | 0.0 |
| 6 | 1 | 2 | 3 | 0 | 5 | 71 | 0 | 4 | 4 | 50.0 | 17:56 | 0 | 0 | 0.0 |
| 8 | 1 | 2 | 3 | -1 | 13 | 85 | 0 | 1 | 4 | 20.0 | 20:52 | 0 | 0 | 0.0 |
| 13 | 1 | 1 | 2 | 5 | 6 | 207 | 0 | 33 | 46 | 41.8 | 77:33 | 0 | 0 | 0.0 |
| 13 | 1 | 1 | 2 | 6 | 2 | 206 | 0 | 0 | 0 | 0.0 | 74:23 | 0 | 0 | 0.0 |
| 2 | 1 | 1 | 2 | 0 | 2 | 39 | 0 | 0 | 0 | 0.0 | 15:37 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 0 | 44 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 13 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 20 | 66 | 110 | 176 | 218 | 7125 | 0 | 619 | 559 | 52.5 | 9 | 4 | 44.4 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage