Los AngelesKings
- 5-11
Los Angeles Kings Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 8 | 11 | 19 | -6 | 14 | 21:26 | 3 | 5 | 0 | 0 | 56 | 14.3 |
| 18 | 3 | 10 | 13 | -6 | 23 | 19:42 | 0 | 4 | 0 | 0 | 29 | 10.3 |
| 18 | 3 | 10 | 13 | -1 | 6 | 19:23 | 1 | 2 | 0 | 0 | 55 | 5.5 |
| 17 | 6 | 7 | 13 | -3 | 10 | 20:11 | 2 | 4 | 0 | 0 | 56 | 10.7 |
| 17 | 1 | 7 | 8 | 6 | 16 | 21:32 | 0 | 1 | 0 | 0 | 17 | 5.9 |
| 18 | 4 | 4 | 8 | 1 | 10 | 13:14 | 0 | 0 | 1 | 0 | 25 | 16.0 |
| 18 | 3 | 4 | 7 | -1 | 12 | 15:33 | 1 | 0 | 0 | 1 | 28 | 10.7 |
| 16 | 5 | 2 | 7 | -10 | 2 | 19:30 | 4 | 0 | 0 | 0 | 41 | 12.2 |
| 18 | 3 | 3 | 6 | -4 | 2 | 16:10 | 0 | 1 | 1 | 0 | 37 | 8.1 |
| 13 | 1 | 5 | 6 | -1 | 4 | 20:00 | 1 | 3 | 0 | 0 | 11 | 9.1 |
| 18 | 2 | 3 | 5 | -4 | 17 | 13:41 | 0 | 0 | 0 | 0 | 23 | 8.7 |
| 18 | 2 | 2 | 4 | -2 | 4 | 18:28 | 0 | 0 | 0 | 1 | 11 | 18.2 |
| 18 | 1 | 2 | 3 | 1 | 11 | 16:59 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 16 | 1 | 2 | 3 | -1 | 7 | 10:47 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 18 | 1 | 2 | 3 | -3 | 10 | 16:54 | 0 | 0 | 0 | 0 | 13 | 7.7 |
| 16 | 2 | 1 | 3 | -6 | 11 | 12:31 | 1 | 0 | 0 | 0 | 25 | 8.0 |
| 9 | 1 | 1 | 2 | -1 | 2 | 15:31 | 0 | 1 | 0 | 0 | 11 | 9.1 |
| 4 | 0 | 1 | 1 | 1 | 2 | 9:07 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 3 | 0 | 1 | 1 | 1 | 2 | 11:48 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 11 | 1 | 0 | 1 | 0 | 20 | 8:17 | 0 | 0 | 0 | 0 | 8 | 12.5 |
| 4 | 1 | 0 | 1 | 0 | 0 | 9:26 | 0 | 0 | 0 | 0 | 4 | 25.0 |
| 5 | 0 | 1 | 1 | -2 | 4 | 13:23 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 2 | 0 | 1 | 1 | -2 | 10 | 18:00 | 0 | 1 | 0 | 0 | 2 | 0.0 |
| 10 | 0 | 1 | 1 | -5 | 0 | 15:43 | 0 | 0 | 0 | 1 | 10 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 13:17 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 18 | 49 | 82 | 131 | 199 | 13 | 22 | 2 | 3 | 507 | 9.7 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 17 | 8 | 11 | 19 | -6 | 14 | 392 | 1 | 0 | 0 | 0.0 | 19:11 | 0 | 0 | 0.0 |
| 18 | 3 | 10 | 13 | -6 | 23 | 382 | 1 | 0 | 0 | 0.0 | 27:17 | 0 | 0 | 0.0 |
| 18 | 3 | 10 | 13 | -1 | 6 | 419 | 0 | 69 | 77 | 47.3 | 26:50 | 0 | 0 | 0.0 |
| 17 | 6 | 7 | 13 | -3 | 10 | 399 | 0 | 23 | 33 | 41.1 | 26:24 | 0 | 0 | 0.0 |
| 17 | 1 | 7 | 8 | 6 | 16 | 432 | 0 | 0 | 0 | 0.0 | 45:46 | 0 | 0 | 0.0 |
| 18 | 4 | 4 | 8 | 1 | 10 | 349 | 0 | 3 | 6 | 33.3 | 29:46 | 0 | 0 | 0.0 |
| 18 | 3 | 4 | 7 | -1 | 12 | 420 | 0 | 105 | 107 | 49.5 | 40:01 | 0 | 0 | 0.0 |
| 16 | 5 | 2 | 7 | -10 | 2 | 357 | 2 | 156 | 128 | 54.9 | 44:35 | 0 | 0 | 0.0 |
| 18 | 3 | 3 | 6 | -4 | 2 | 410 | 0 | 0 | 2 | 0.0 | 48:31 | 0 | 0 | 0.0 |
| 13 | 1 | 5 | 6 | -1 | 4 | 295 | 1 | 0 | 0 | 0.0 | 43:22 | 0 | 0 | 0.0 |
| 18 | 2 | 3 | 5 | -4 | 17 | 366 | 0 | 108 | 82 | 56.8 | 49:16 | 0 | 0 | 0.0 |
| 18 | 2 | 2 | 4 | -2 | 4 | 392 | 0 | 0 | 0 | 0.0 | 83:10 | 0 | 0 | 0.0 |
| 18 | 1 | 2 | 3 | 1 | 11 | 397 | 0 | 0 | 0 | 0.0 | 101:59 | 0 | 0 | 0.0 |
| 16 | 1 | 2 | 3 | -1 | 7 | 247 | 0 | 1 | 1 | 50.0 | 57:31 | 0 | 0 | 0.0 |
| 18 | 1 | 2 | 3 | -3 | 10 | 385 | 0 | 0 | 0 | 0.0 | 101:28 | 0 | 0 | 0.0 |
| 16 | 2 | 1 | 3 | -6 | 11 | 255 | 0 | 6 | 3 | 66.7 | 66:45 | 0 | 0 | 0.0 |
| 9 | 1 | 1 | 2 | -1 | 2 | 167 | 0 | 1 | 2 | 33.3 | 69:50 | 0 | 0 | 0.0 |
| 4 | 0 | 1 | 1 | 1 | 2 | 55 | 0 | 0 | 0 | 0.0 | 36:29 | 0 | 0 | 0.0 |
| 3 | 0 | 1 | 1 | 1 | 2 | 52 | 0 | 16 | 14 | 53.3 | 35:24 | 0 | 0 | 0.0 |
| 11 | 1 | 0 | 1 | 0 | 20 | 122 | 0 | 21 | 27 | 43.8 | 91:08 | 0 | 0 | 0.0 |
| 4 | 1 | 0 | 1 | 0 | 0 | 57 | 0 | 0 | 1 | 0.0 | 37:45 | 0 | 0 | 0.0 |
| 5 | 0 | 1 | 1 | -2 | 4 | 89 | 0 | 14 | 14 | 50.0 | 66:57 | 0 | 0 | 0.0 |
| 2 | 0 | 1 | 1 | -2 | 10 | 40 | 0 | 0 | 0 | 0.0 | 36:00 | 0 | 0 | 0.0 |
| 10 | 0 | 1 | 1 | -5 | 0 | 197 | 0 | 0 | 0 | 0.0 | 157:10 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 18 | 49 | 82 | 131 | 199 | 6713 | 0 | 523 | 497 | 51.3 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage