CarolinaHurricanes
- 16-3
Carolina Hurricanes Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 12 | 17 | 29 | 14 | 16 | 19:40 | 5 | 4 | 1 | 2 | 58 | 20.7 |
| 21 | 6 | 15 | 21 | 16 | 12 | 17:51 | 2 | 5 | 0 | 0 | 54 | 11.1 |
| 21 | 11 | 10 | 21 | 12 | 12 | 17:33 | 5 | 4 | 0 | 0 | 63 | 17.5 |
| 21 | 5 | 15 | 20 | 8 | 0 | 16:17 | 2 | 8 | 0 | 0 | 48 | 10.4 |
| 21 | 11 | 9 | 20 | 17 | 2 | 16:43 | 1 | 2 | 1 | 0 | 59 | 18.6 |
| 21 | 3 | 13 | 16 | 15 | 6 | 17:54 | 1 | 7 | 0 | 0 | 38 | 7.9 |
| 21 | 1 | 11 | 12 | 3 | 10 | 12:55 | 0 | 0 | 0 | 0 | 31 | 3.2 |
| 17 | 10 | 1 | 11 | -1 | 2 | 14:41 | 2 | 0 | 0 | 0 | 36 | 27.8 |
| 21 | 3 | 8 | 11 | 12 | 18 | 21:00 | 0 | 1 | 1 | 1 | 42 | 7.1 |
| 19 | 5 | 6 | 11 | 8 | 6 | 11:44 | 0 | 0 | 0 | 0 | 20 | 25.0 |
| 21 | 4 | 6 | 10 | 6 | 8 | 14:33 | 0 | 0 | 0 | 0 | 34 | 11.8 |
| 20 | 2 | 7 | 9 | 9 | 0 | 12:20 | 0 | 0 | 0 | 0 | 27 | 7.4 |
| 10 | 2 | 7 | 9 | 3 | 0 | 16:00 | 0 | 0 | 0 | 1 | 18 | 11.1 |
| 21 | 1 | 7 | 8 | 12 | 8 | 22:08 | 0 | 0 | 0 | 1 | 31 | 3.2 |
| 12 | 3 | 4 | 7 | 2 | 10 | 13:15 | 0 | 1 | 0 | 0 | 28 | 10.7 |
| 21 | 2 | 4 | 6 | 6 | 6 | 20:18 | 0 | 0 | 0 | 0 | 27 | 7.4 |
| 21 | 0 | 4 | 4 | 6 | 0 | 21:13 | 0 | 0 | 0 | 0 | 34 | 0.0 |
| 9 | 3 | 1 | 4 | 7 | 12 | 14:19 | 0 | 0 | 0 | 0 | 12 | 25.0 |
| 12 | 2 | 1 | 3 | 1 | 16 | 8:53 | 0 | 0 | 0 | 0 | 9 | 22.2 |
| 8 | 0 | 2 | 2 | 4 | 2 | 12:26 | 0 | 0 | 0 | 0 | 9 | 0.0 |
| 2 | 1 | 1 | 2 | 3 | 0 | 18:41 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| 3 | 0 | 2 | 2 | -1 | 0 | 14:07 | 0 | 1 | 0 | 0 | 3 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 9:54 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 2 | 15:19 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 12 | 11:53 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 12:00 | 0 | 0 | 0 | 0 | 3 | 0.0 |
| 21 | 87 | 151 | 238 | 172 | 18 | 33 | 3 | 5 | 699 | 12.4 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 21 | 12 | 17 | 29 | 14 | 16 | 471 | 2 | 197 | 159 | 55.3 | 14:14 | 0 | 0 | 0.0 |
| 21 | 6 | 15 | 21 | 16 | 12 | 397 | 1 | 0 | 5 | 0.0 | 17:51 | 0 | 0 | 0.0 |
| 21 | 11 | 10 | 21 | 12 | 12 | 422 | 2 | 2 | 8 | 20.0 | 17:33 | 0 | 0 | 0.0 |
| 21 | 5 | 15 | 20 | 8 | 0 | 411 | 1 | 4 | 2 | 66.7 | 17:06 | 0 | 0 | 0.0 |
| 21 | 11 | 9 | 20 | 17 | 2 | 431 | 0 | 113 | 134 | 45.7 | 17:33 | 0 | 0 | 0.0 |
| 21 | 3 | 13 | 16 | 15 | 6 | 416 | 2 | 0 | 0 | 0.0 | 23:29 | 0 | 0 | 0.0 |
| 21 | 1 | 11 | 12 | 3 | 10 | 363 | 1 | 2 | 4 | 33.3 | 22:36 | 0 | 0 | 0.0 |
| 17 | 10 | 1 | 11 | -1 | 2 | 336 | 2 | 123 | 141 | 46.6 | 22:42 | 0 | 0 | 0.0 |
| 21 | 3 | 8 | 11 | 12 | 18 | 517 | 2 | 0 | 0 | 0.0 | 40:05 | 0 | 0 | 0.0 |
| 19 | 5 | 6 | 11 | 8 | 6 | 281 | 0 | 58 | 64 | 47.5 | 20:16 | 0 | 0 | 0.0 |
| 21 | 4 | 6 | 10 | 6 | 8 | 421 | 1 | 23 | 26 | 46.9 | 30:34 | 0 | 0 | 0.0 |
| 20 | 2 | 7 | 9 | 9 | 0 | 325 | 0 | 1 | 4 | 20.0 | 27:25 | 0 | 0 | 0.0 |
| 10 | 2 | 7 | 9 | 3 | 0 | 205 | 0 | 0 | 0 | 0.0 | 17:46 | 0 | 0 | 0.0 |
| 21 | 1 | 7 | 8 | 12 | 8 | 512 | 0 | 0 | 0 | 0.0 | 58:07 | 0 | 0 | 0.0 |
| 12 | 3 | 4 | 7 | 2 | 10 | 198 | 1 | 1 | 1 | 50.0 | 22:43 | 0 | 0 | 0.0 |
| 21 | 2 | 4 | 6 | 6 | 6 | 499 | 0 | 0 | 0 | 0.0 | 71:03 | 0 | 0 | 0.0 |
| 21 | 0 | 4 | 4 | 6 | 0 | 503 | 0 | 0 | 0 | 0.0 | 111:25 | 0 | 0 | 0.0 |
| 9 | 3 | 1 | 4 | 7 | 12 | 168 | 0 | 0 | 0 | 0.0 | 32:12 | 0 | 0 | 0.0 |
| 12 | 2 | 1 | 3 | 1 | 16 | 146 | 1 | 0 | 2 | 0.0 | 35:32 | 0 | 0 | 0.0 |
| 8 | 0 | 2 | 2 | 4 | 2 | 142 | 0 | 0 | 0 | 0.0 | 49:45 | 0 | 0 | 0.0 |
| 2 | 1 | 1 | 2 | 3 | 0 | 36 | 0 | 0 | 0 | 0.0 | 18:41 | 0 | 0 | 0.0 |
| 3 | 0 | 2 | 2 | -1 | 0 | 50 | 0 | 0 | 0 | 0.0 | 21:11 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 10 | 10 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 7 | 0 | 0 | 0 | -2 | 2 | 164 | 0 | 79 | 57 | 58.1 | 0:00 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | 0 | 12 | 35 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 3 | 0 | 0 | 0 | 0 | 2 | 46 | 0 | 3 | 0 | 100.0 | 0:00 | 0 | 0 | 0.0 |
| 21 | 87 | 151 | 238 | 172 | 7526 | 0 | 616 | 617 | 50.0 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage