BuffaloSabres
- 8-8
Buffalo Sabres Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 12 | 9 | 21 | 6 | 6 | 19:40 | 3 | 3 | 0 | 0 | 79 | 15.2 |
| 20 | 9 | 10 | 19 | -2 | 13 | 19:00 | 2 | 5 | 1 | 0 | 56 | 16.1 |
| 20 | 3 | 12 | 15 | 2 | 8 | 25:37 | 0 | 0 | 0 | 0 | 25 | 12.0 |
| 20 | 2 | 13 | 15 | 9 | 20 | 20:10 | 0 | 3 | 0 | 1 | 50 | 4.0 |
| 20 | 4 | 7 | 11 | -5 | 8 | 18:41 | 2 | 1 | 0 | 0 | 44 | 9.1 |
| 17 | 3 | 8 | 11 | 0 | 16 | 24:39 | 1 | 5 | 0 | 0 | 48 | 6.3 |
| 20 | 2 | 9 | 11 | 3 | 25 | 23:32 | 0 | 0 | 0 | 1 | 28 | 7.1 |
| 20 | 1 | 9 | 10 | 3 | 11 | 14:27 | 0 | 0 | 0 | 0 | 15 | 6.7 |
| 20 | 4 | 3 | 7 | -4 | 8 | 14:05 | 0 | 1 | 0 | 0 | 24 | 16.7 |
| 19 | 3 | 3 | 6 | -4 | 12 | 19:13 | 0 | 0 | 0 | 0 | 33 | 9.1 |
| 20 | 4 | 1 | 5 | -1 | 6 | 15:02 | 1 | 0 | 0 | 0 | 35 | 11.4 |
| 18 | 1 | 3 | 4 | -8 | 6 | 14:45 | 0 | 1 | 0 | 0 | 16 | 6.3 |
| 11 | 1 | 2 | 3 | -2 | 2 | 12:59 | 0 | 0 | 0 | 0 | 12 | 8.3 |
| 20 | 1 | 2 | 3 | -1 | 4 | 11:11 | 0 | 0 | 0 | 0 | 10 | 10.0 |
| 12 | 1 | 2 | 3 | 0 | 8 | 13:10 | 0 | 0 | 0 | 0 | 16 | 6.3 |
| 12 | 1 | 1 | 2 | -2 | 4 | 10:53 | 0 | 0 | 0 | 0 | 6 | 16.7 |
| 16 | 0 | 2 | 2 | -2 | 5 | 12:14 | 0 | 0 | 0 | 0 | 11 | 0.0 |
| 5 | 1 | 1 | 2 | 2 | 6 | 9:55 | 0 | 0 | 0 | 0 | 1 | 100.0 |
| 11 | 2 | 0 | 2 | -6 | 2 | 12:30 | 1 | 0 | 0 | 0 | 18 | 11.1 |
| 17 | 0 | 1 | 1 | -4 | 8 | 12:20 | 0 | 0 | 0 | 0 | 16 | 0.0 |
| 10 | 0 | 1 | 1 | -2 | 4 | 8:12 | 0 | 0 | 0 | 0 | 10 | 0.0 |
| 5 | 0 | 1 | 1 | 0 | 2 | 16:38 | 0 | 0 | 0 | 0 | 5 | 0.0 |
| 6 | 0 | 0 | 0 | 1 | 2 | 9:09 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 14:27 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | 55 | 100 | 155 | 188 | 10 | 19 | 1 | 2 | 559 | 9.8 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 20 | 12 | 9 | 21 | 6 | 6 | 476 | 1 | 91 | 125 | 42.1 | 18:44 | 1 | 1 | 100.0 |
| 20 | 9 | 10 | 19 | -2 | 13 | 434 | 0 | 2 | 2 | 50.0 | 20:00 | 1 | 0 | 0.0 |
| 20 | 3 | 12 | 15 | 2 | 8 | 555 | 2 | 0 | 0 | 0.0 | 34:10 | 0 | 0 | 0.0 |
| 20 | 2 | 13 | 15 | 9 | 20 | 482 | 1 | 4 | 10 | 28.6 | 26:54 | 0 | 0 | 0.0 |
| 20 | 4 | 7 | 11 | -5 | 8 | 446 | 1 | 69 | 121 | 36.3 | 33:58 | 0 | 0 | 0.0 |
| 17 | 3 | 8 | 11 | 0 | 16 | 435 | 1 | 0 | 0 | 0.0 | 38:06 | 0 | 0 | 0.0 |
| 20 | 2 | 9 | 11 | 3 | 25 | 525 | 0 | 0 | 0 | 0.0 | 42:48 | 0 | 0 | 0.0 |
| 20 | 1 | 9 | 10 | 3 | 11 | 387 | 0 | 51 | 55 | 48.1 | 28:55 | 0 | 0 | 0.0 |
| 20 | 4 | 3 | 7 | -4 | 8 | 417 | 0 | 102 | 99 | 50.7 | 40:16 | 0 | 0 | 0.0 |
| 19 | 3 | 3 | 6 | -4 | 12 | 443 | 1 | 0 | 0 | 0.0 | 60:51 | 0 | 0 | 0.0 |
| 20 | 4 | 1 | 5 | -1 | 6 | 407 | 0 | 2 | 3 | 40.0 | 60:11 | 0 | 0 | 0.0 |
| 18 | 1 | 3 | 4 | -8 | 6 | 383 | 0 | 94 | 96 | 49.5 | 66:25 | 0 | 0 | 0.0 |
| 11 | 1 | 2 | 3 | -2 | 2 | 196 | 0 | 1 | 7 | 12.5 | 47:39 | 0 | 0 | 0.0 |
| 20 | 1 | 2 | 3 | -1 | 4 | 341 | 0 | 4 | 3 | 57.1 | 74:33 | 0 | 0 | 0.0 |
| 12 | 1 | 2 | 3 | 0 | 8 | 236 | 1 | 32 | 37 | 46.4 | 52:41 | 0 | 0 | 0.0 |
| 12 | 1 | 1 | 2 | -2 | 4 | 208 | 0 | 29 | 40 | 42.0 | 65:21 | 0 | 0 | 0.0 |
| 16 | 0 | 2 | 2 | -2 | 5 | 241 | 0 | 0 | 0 | 0.0 | 97:56 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | 2 | 6 | 74 | 0 | 0 | 0 | 0.0 | 24:48 | 0 | 0 | 0.0 |
| 11 | 2 | 0 | 2 | -6 | 2 | 185 | 0 | 1 | 0 | 100.0 | 68:47 | 0 | 0 | 0.0 |
| 17 | 0 | 1 | 1 | -4 | 8 | 297 | 0 | 0 | 0 | 0.0 | 209:50 | 0 | 0 | 0.0 |
| 10 | 0 | 1 | 1 | -2 | 4 | 129 | 0 | 22 | 18 | 55.0 | 82:08 | 0 | 0 | 0.0 |
| 5 | 0 | 1 | 1 | 0 | 2 | 103 | 0 | 0 | 0 | 0.0 | 83:13 | 0 | 0 | 0.0 |
| 6 | 0 | 0 | 0 | 1 | 2 | 95 | 0 | 20 | 20 | 50.0 | 0:00 | 0 | 0 | 0.0 |
| 1 | 0 | 0 | 0 | -1 | 0 | 22 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 20 | 55 | 100 | 155 | 188 | 7517 | 0 | 524 | 636 | 45.2 | 2 | 1 | 50.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage