AnaheimDucks
- 10-9
Anaheim Ducks Skating Stats 2026-27
Team leaders
Player Skating Stats - All Splits
| GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | SHG | SHA | S | SPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 6 | 21 | 27 | -2 | 8 | 20:06 | 2 | 15 | 1 | 0 | 34 | 17.6 |
| 19 | 17 | 7 | 24 | 0 | 6 | 18:19 | 10 | 4 | 0 | 0 | 82 | 20.7 |
| 20 | 10 | 13 | 23 | 2 | 24 | 20:21 | 5 | 6 | 0 | 0 | 49 | 20.4 |
| 19 | 6 | 16 | 22 | -1 | 2 | 20:28 | 4 | 7 | 0 | 1 | 34 | 17.6 |
| 20 | 1 | 21 | 22 | -2 | 14 | 27:04 | 1 | 11 | 0 | 0 | 15 | 6.7 |
| 20 | 4 | 10 | 14 | 1 | 2 | 20:11 | 1 | 2 | 0 | 0 | 26 | 15.4 |
| 18 | 4 | 5 | 9 | 0 | 0 | 13:43 | 1 | 2 | 0 | 0 | 22 | 18.2 |
| 16 | 2 | 5 | 7 | 3 | 7 | 19:28 | 0 | 0 | 0 | 2 | 15 | 13.3 |
| 18 | 4 | 2 | 6 | -2 | 2 | 10:56 | 0 | 1 | 0 | 0 | 20 | 20.0 |
| 20 | 0 | 6 | 6 | -1 | 19 | 16:09 | 0 | 0 | 0 | 0 | 14 | 0.0 |
| 20 | 3 | 3 | 6 | -3 | 8 | 15:05 | 0 | 0 | 0 | 0 | 20 | 15.0 |
| 19 | 3 | 3 | 6 | 1 | 24 | 10:03 | 0 | 0 | 0 | 0 | 26 | 11.5 |
| 20 | 2 | 4 | 6 | -5 | 14 | 16:27 | 0 | 1 | 0 | 0 | 27 | 7.4 |
| 13 | 4 | 2 | 6 | -1 | 30 | 12:25 | 0 | 0 | 0 | 0 | 23 | 17.4 |
| 15 | 1 | 4 | 5 | 0 | 17 | 10:36 | 0 | 0 | 0 | 0 | 18 | 5.6 |
| 9 | 2 | 1 | 3 | 2 | 2 | 11:32 | 0 | 0 | 0 | 0 | 9 | 22.2 |
| 15 | 2 | 1 | 3 | -6 | 15 | 11:44 | 1 | 1 | 0 | 0 | 19 | 10.5 |
| 13 | 0 | 2 | 2 | -2 | 12 | 19:58 | 0 | 0 | 0 | 0 | 15 | 0.0 |
| 5 | 1 | 1 | 2 | -1 | 4 | 14:14 | 0 | 0 | 1 | 0 | 6 | 16.7 |
| 3 | 1 | 1 | 2 | 0 | 2 | 15:20 | 0 | 0 | 0 | 0 | 2 | 50.0 |
| 14 | 0 | 1 | 1 | -5 | 22 | 13:51 | 0 | 0 | 0 | 0 | 7 | 0.0 |
| 2 | 0 | 0 | 0 | -5 | 0 | 13:16 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 14 | 0 | 0 | 0 | -6 | 8 | 16:12 | 0 | 0 | 0 | 0 | 18 | 0.0 |
| 4 | 0 | 0 | 0 | -2 | 0 | 9:52 | 0 | 0 | 0 | 0 | 2 | 0.0 |
| 4 | 0 | 0 | 0 | -2 | 6 | 13:03 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | 73 | 129 | 202 | 256 | 25 | 50 | 2 | 3 | 505 | 14.5 | ||
Expanded Skating Stats - All Splits
| Shootouts | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GP | G | A | PTS | +/- | PIM | SHFT | GWG | FW | FL | FO% | PROD | SOA | SOG | SOPCT |
| 20 | 6 | 21 | 27 | -2 | 8 | 448 | 1 | 106 | 137 | 43.6 | 14:53 | 0 | 0 | 0.0 |
| 19 | 17 | 7 | 24 | 0 | 6 | 392 | 4 | 18 | 28 | 39.1 | 14:30 | 0 | 0 | 0.0 |
| 20 | 10 | 13 | 23 | 2 | 24 | 443 | 2 | 1 | 1 | 50.0 | 17:42 | 0 | 0 | 0.0 |
| 19 | 6 | 16 | 22 | -1 | 2 | 466 | 1 | 156 | 161 | 49.2 | 17:40 | 0 | 0 | 0.0 |
| 20 | 1 | 21 | 22 | -2 | 14 | 606 | 0 | 0 | 0 | 0.0 | 24:36 | 0 | 0 | 0.0 |
| 20 | 4 | 10 | 14 | 1 | 2 | 491 | 0 | 0 | 0 | 0.0 | 28:50 | 0 | 0 | 0.0 |
| 18 | 4 | 5 | 9 | 0 | 0 | 327 | 0 | 1 | 6 | 14.3 | 27:27 | 0 | 0 | 0.0 |
| 16 | 2 | 5 | 7 | 3 | 7 | 418 | 0 | 0 | 0 | 0.0 | 44:30 | 0 | 0 | 0.0 |
| 18 | 4 | 2 | 6 | -2 | 2 | 299 | 0 | 5 | 5 | 50.0 | 32:50 | 0 | 0 | 0.0 |
| 20 | 0 | 6 | 6 | -1 | 19 | 463 | 0 | 0 | 0 | 0.0 | 53:52 | 0 | 0 | 0.0 |
| 20 | 3 | 3 | 6 | -3 | 8 | 444 | 1 | 170 | 155 | 52.3 | 50:19 | 0 | 0 | 0.0 |
| 19 | 3 | 3 | 6 | 1 | 24 | 284 | 0 | 2 | 2 | 50.0 | 31:52 | 0 | 0 | 0.0 |
| 20 | 2 | 4 | 6 | -5 | 14 | 430 | 0 | 1 | 4 | 20.0 | 54:52 | 0 | 0 | 0.0 |
| 13 | 4 | 2 | 6 | -1 | 30 | 213 | 0 | 6 | 1 | 85.7 | 26:55 | 0 | 0 | 0.0 |
| 15 | 1 | 4 | 5 | 0 | 17 | 219 | 0 | 6 | 5 | 54.5 | 31:48 | 0 | 0 | 0.0 |
| 9 | 2 | 1 | 3 | 2 | 2 | 140 | 0 | 3 | 4 | 42.9 | 34:36 | 0 | 0 | 0.0 |
| 15 | 2 | 1 | 3 | -6 | 15 | 236 | 0 | 48 | 73 | 39.7 | 58:42 | 0 | 0 | 0.0 |
| 13 | 0 | 2 | 2 | -2 | 12 | 351 | 0 | 0 | 0 | 0.0 | 129:53 | 0 | 0 | 0.0 |
| 5 | 1 | 1 | 2 | -1 | 4 | 101 | 1 | 19 | 32 | 37.3 | 35:37 | 0 | 0 | 0.0 |
| 3 | 1 | 1 | 2 | 0 | 2 | 59 | 0 | 0 | 0 | 0.0 | 23:00 | 0 | 0 | 0.0 |
| 14 | 0 | 1 | 1 | -5 | 22 | 282 | 0 | 0 | 0 | 0.0 | 194:07 | 0 | 0 | 0.0 |
| 2 | 0 | 0 | 0 | -5 | 0 | 34 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 14 | 0 | 0 | 0 | -6 | 8 | 297 | 0 | 0 | 0 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -2 | 0 | 59 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 4 | 0 | 0 | 0 | -2 | 6 | 74 | 0 | 0 | 1 | 0.0 | 0:00 | 0 | 0 | 0.0 |
| 20 | 73 | 129 | 202 | 256 | 7576 | 0 | 542 | 616 | 46.8 | 0 | 0 | 0.0 | ||
Glossary
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- SHG:Short Handed Goals
- SHA:Short Handed Assists
- S:Shots
- SPCT:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- PROD:Production
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SOPCT:Shootout Shot Percentage