PhilippGrubauer
- #31
- GoaltenderG
- Seattle KrakenKraken
- HT/WT6' 1", 188 lbs
- Birthdate11/25/1991 (34)
- BirthplaceRosenheim, GER
- HT/WT6' 1", 188 lbs
- Birthdate11/25/1991 (34)
- BirthplaceRosenheim, GER
- Draft Info2010: Rd 4, Pk 112 (WSH)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 5 | 5 | 5 | 0 | 0 | 15 | 2.91 | 148 | 133 | .899 | 0 | 61:51 |
| Nov | 3 | 1 | 0 | 2 | 0 | 6 | 2.66 | 69 | 63 | .913 | 0 | 45:07 |
| Home | 6 | 4 | 3 | 2 | 0 | 16 | 3.10 | 135 | 119 | .881 | 0 | 51:37 |
| In losses | 7 | 4 | 0 | 4 | 1 | 17 | 3.32 | 150 | 133 | .887 | 0 | 43:53 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12 | 9 | 5 | 4 | 1 | 32 | 3.11 | 298 | 266 | .893 | 0 | 51:22 |
| 56 | 42 | 23 | 18 | 4 | 149 | 3.11 | 1390 | 1241 | .893 | 0 | 51:22 |
| 414 | 374 | 184 | 155 | 38 | 1010 | 2.66 | 10940 | 9930 | .908 | 22 | 54:58 |
Recent Games
| Date | OPP | Result | GP | GS | TOI/G | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | SOSPCT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | L | 1 | 0 | 29:55 | 0 | 0 | 0 | 1 | 2.01 | 23 | 22 | .957 | 0 | .000 |
| NHL Global Series | |||||||||||||||
| Thu 11/12 | vs | L | 1 | 1 | 59:55 | 0 | 1 | 0 | 4 | 4.01 | 30 | 26 | .867 | 0 | .000 |
| NHL Global Series | |||||||||||||||
| Sat 11/7 | vs | L | 1 | 0 | 45:32 | 0 | 1 | 0 | 1 | 1.32 | 16 | 15 | .938 | 0 | .000 |
| Fri 10/30 | @ | L | 1 | 1 | 30:40 | 0 | 1 | 0 | 4 | 7.83 | 14 | 10 | .714 | 0 | .000 |
| Wed 10/28 | vs | W | 1 | 1 | 59:51 | 1 | 0 | 0 | 4 | 4.01 | 22 | 18 | .818 | 0 | .000 |
Latest News
Fantasy Hockey
News: 12 hours agoGrubauer stopped 22 of 23 shots in relief of Joey Daccord in Saturday's 5-1 loss to the Hurricanes in the NHL Global Series.
Spin: Most teams ease up after chasing the opposing starter, but Grubauer got pelted after he entered the game. He was mostly up to the challenge, but the Kraken never came close to getting Daccord off the hook. Grubauer is winless in his last four games, allowing 10 goals on 83 shots in that span. He's at a 5-4-1 record with a 3.11 GAA and an .893 save percentage across 12 outings this season. The Kraken will have a soft landing spot when they get back to North America, resuming their schedule with a home game versus the Canucks on Thursday.