JoeyDaccord
- #35
- GoaltenderG
- Seattle KrakenKraken
- HT/WT6' 2", 201 lbs
- Birthdate8/19/1996 (30)
- BirthplaceBoston, MA
- HT/WT6' 2", 201 lbs
- Birthdate8/19/1996 (30)
- BirthplaceBoston, MA
- Draft Info2015: Rd 7, Pk 199 (OTT)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 3 | 3 | 1 | 1 | 0 | 8 | 4.58 | 50 | 42 | .840 | 0 | 34:57 |
| Home | 5 | 5 | 2 | 2 | 0 | 14 | 3.63 | 125 | 111 | .888 | 0 | 46:15 |
| In losses | 6 | 5 | 0 | 4 | 0 | 26 | 6.83 | 130 | 104 | .800 | 0 | 38:03 |
| In wins | 4 | 4 | 4 | 0 | 0 | 6 | 1.50 | 120 | 114 | .950 | 0 | 60:06 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10 | 9 | 4 | 4 | 0 | 32 | 4.10 | 250 | 218 | .872 | 0 | 46:52 |
| 46 | 42 | 18 | 18 | 0 | 149 | 4.10 | 1166 | 1017 | .872 | 0 | 46:52 |
| 183 | 171 | 73 | 74 | 24 | 496 | 2.89 | 5054 | 4561 | .902 | 7 | 56:15 |
Recent Games
Latest News
Fantasy Hockey
News: 15 hours agoDaccord allowed four goals on 14 shots before being pulled in a 5-1 loss to Carolina on Saturday
Spin: The Hurricanes exploded with gale-force winds Saturday, with three goals coming on the power play. Daccord has gotten the hook in each of his last two outings. He has struggled this season, going 4-4-0 with a 4.10 GAA and an .872 save percentage in 10 appearances.