MatthewWood
- #71
- Right WingRW
- Seattle KrakenKraken
- HT/WT6' 4", 202 lbs
- Birthdate2/6/2005 (21)
- BirthplaceNanaimo, BC
- HT/WT6' 4", 202 lbs
- Birthdate2/6/2005 (21)
- BirthplaceNanaimo, BC
- Draft Info2023: Rd 1, Pk 15 (NSH)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 12 | 0 | 3 | 3 | -2 | 2 | 14 | 0 | 1 | 0 | 0 | 0 | 14:22 | 57:30 |
| In wins | 6 | 1 | 0 | 1 | -1 | 2 | 9 | 1 | 0 | 0 | 0 | 0 | 13:43 | 82:21 |
| Nov | 4 | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 14:33 | 58:14 |
| Home | 12 | 0 | 1 | 1 | -2 | 2 | 12 | 0 | 0 | 0 | 0 | 0 | 14:11 | 170:20 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 1 | 3 | 4 | -3 | 4 | 23 | 1 | 1 | 0 | 0 | 0 | 14:09 | 63:42 |
| 84 | 4 | 14 | 18 | -14 | 18 | 107 | 4 | 4 | 0 | 0 | 0 | 14:09 | 297:19 |
| 95 | 18 | 17 | 35 | -6 | 20 | 134 | 5 | 5 | 1 | 0 | 1 | 12:37 | 222:24 |
Recent Games
| Date | OPP | Result | G | A | PTS | +/- | PIM | S | SPCT | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sat 11/14 | vs | L | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:04 | 0:00 |
| NHL Global Series | ||||||||||||||||
| Thu 11/12 | vs | L | 0 | 0 | 0 | -1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:28 | 0:00 |
| NHL Global Series | ||||||||||||||||
| Sat 11/7 | vs | L | 0 | 1 | 1 | 1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 14:07 | 14:07 |
| Wed 11/4 | vs | W | 0 | 0 | 0 | -1 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 17:35 | 0:00 |
| Previously with NSH, acquired by SEA | ||||||||||||||||
| Sat 10/31 | vs | W | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 0:00 |
Latest News