KaapoKakko
- #84
- Right WingRW
- Seattle KrakenKraken
- HT/WT6' 2", 215 lbs
- Birthdate2/13/2001 (25)
- BirthplaceTurku, FIN
- HT/WT6' 2", 215 lbs
- Birthdate2/13/2001 (25)
- BirthplaceTurku, FIN
- Draft Info2019: Rd 1, Pk 2 (NYR)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 4 | 1 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 14:07 | 28:15 |
| In wins | 9 | 2 | 4 | 6 | 7 | 0 | 8 | 0 | 1 | 0 | 0 | 0 | 13:56 | 20:55 |
| In losses | 9 | 1 | 6 | 7 | -5 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 14:35 | 18:45 |
| Home | 9 | 1 | 5 | 6 | 2 | 0 | 10 | 0 | 2 | 0 | 0 | 0 | 14:20 | 21:30 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 3 | 10 | 13 | 2 | 2 | 16 | 0 | 3 | 0 | 0 | 0 | 14:16 | 19:45 |
| 84 | 14 | 46 | 60 | 9 | 9 | 74 | 0 | 14 | 0 | 0 | 0 | 14:16 | 92:11 |
| 462 | 87 | 127 | 214 | 18 | 120 | 679 | 12 | 29 | 0 | 0 | 13 | 14:40 | 291:36 |
Recent Games
Latest News