- HT/WT6' 4", 228 lbs
- Birthdate11/10/1996 (30)
- College
- Draft Info2019: Rd 2, Pk 42 (DEN)
- StatusActive
Next Game
| Splits | CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs NFC | 38 | 54 | 70.4 | 410 | 7.6 | 4 | 0 | 82 | 1 | 117.1 | 5 | 16 | 3.2 | 0 | 14 |
| Away | 19 | 26 | 73.1 | 235 | 9.0 | 3 | 0 | 82 | 1 | 139.1 | 0 | 0 | 0.0 | 0 | 0 |
| Nov | 19 | 28 | 67.9 | 175 | 6.3 | 1 | 0 | 18 | 0 | 96.6 | 5 | 16 | 3.2 | 0 | 14 |
2026 Passing
| Stats |
|---|
| Regular Season |
| Projected |
| Last 5 Games |
| Career |
| Passing | Rushing | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CMP | ATT | CMP% | YDS | AVG | TD | INT | LNG | SACK | RTG | CAR | YDS | AVG | TD | LNG |
| 54 | 76 | 71.1 | 597 | 7.9 | 5 | 0 | 82 | 2 | 116.0 | 7 | 29 | 4.1 | 0 | 14 |
| 102 | 143 | 71.1 | 1,127 | 7.9 | 9 | 0 | 82 | 3.8 | 116.0 | 13 | 54 | 4.1 | 0 | 14 |
| 54 | 76 | 71.2 | 597 | 7.9 | 5 | 0 | 82 | 2 | 116.3 | 7 | 29 | 4.8 | 0 | 14 |
| 632 | 1046 | 60.4 | 6,966 | 6.7 | 39 | 28 | 92 | 53 | 81.5 | 108 | 456 | 4.2 | 7 | 28 |
Recent Games
Latest News
Fantasy Football
News: 2 days agoLock (right elbow/oblique) doesn't have a designation for Sunday's game at Las Vegas, Brady Henderson of ESPN reports.
Spin: Lock was listed as limited on the Seahawks' first two Week 10 injury reports due to a lingering right elbow issue and a new oblique concern. He spoke of the latter injury Thursday, telling Curtis Crabtree of Fox 13 Seattle that he's "feeling good," and Lock's ability to avoid a designation confirms as much ahead of Sunday's matchup. In three appearances (two starts) this season, Lock has completed 54 of 76 passes (71 percent) for 597 yards, five touchdowns and no interceptions.