NFL Munich Game
10
5-5
35
7-2
Detroit Lions vs New England Patriots
Team Stats
Statistics | ||
|---|---|---|
| 1st Downs | 12 | 22 |
| Passing 1st downs | 5 | 10 |
| Rushing 1st downs | 5 | 12 |
| 1st downs from penalties | 2 | 0 |
| 3rd down efficiency | 4-13 | 8-15 |
| 4th down efficiency | 0-0 | 0-0 |
| Total Plays | 55 | 68 |
| Total Yards | 151 | 494 |
| Total Drives | 12 | 12 |
| Yards per Play | 2.7 | 7.3 |
| Passing | 90 | 303 |
| Comp/Att | 15/28 | 21/32 |
| Yards per pass | 2.7 | 8.9 |
| Interceptions thrown | 1 | 2 |
| Sacks-Yards Lost | 5-39 | 2-7 |
| Rushing | 61 | 191 |
| Rushing Attempts | 22 | 34 |
| Yards per rush | 2.8 | 5.6 |
| Red Zone (Made-Att) | 1-2 | 2-3 |
| Penalties | 7-45 | 7-75 |
| Turnovers | 1 | 2 |
| Fumbles lost | 0 | 0 |
| Interceptions thrown | 1 | 2 |
| Defensive / Special Teams TDs | 0 | 0 |
| Possession | 27:03 | 32:57 |
© ESPN Enterprises, Inc. All rights reserved.

