NBA Player Stats 2026-27
RK | Name |
|---|---|
| 28 | |
| 61 | |
| 63 | |
| 66 | |
| 77 | |
| 91 | |
| 97 | |
| 100 | |
| 100 | |
| 106 | |
| 107 | |
| 108 | |
| 114 | |
| 119 | |
| 126 | |
| 128 | |
| 130 | |
| 131 | |
| 132 | |
| 134 | |
| 136 | |
| 137 | |
| 139 | |
| 143 | |
| 145 | |
| 145 | |
| 151 | |
| 153 | |
| 154 | |
| 159 | |
| 159 | |
| 161 | |
| 161 | |
| 170 | |
| 171 | |
| 172 | |
| 173 | |
| 173 | |
| 173 | |
| 173 | |
| 178 | |
| 180 | |
| 183 | |
| 185 | |
| 185 | |
| 188 | |
| 189 | |
| 190 | |
| 191 | |
| 191 |
POS | GP | MIN | PTS | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% | REB | AST | STL | BLK | TO | DD2 | TD3 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | 9 | 4.7 | 1.7 | 0.3 | 0.8 | 42.9 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 81.8 | 0.6 | 0.9 | 0.4 | 0.0 | 0.6 | 0 | 0 |
G | 11 | 11.6 | 2.1 | 0.8 | 1.5 | 52.9 | 0.1 | 0.5 | 20.0 | 0.4 | 0.4 | 100.0 | 2.4 | 1.8 | 0.4 | 0.4 | 1.0 | 0 | 0 |
G | 10 | 6.4 | 1.9 | 0.7 | 1.6 | 43.8 | 0.2 | 0.9 | 22.2 | 0.3 | 0.4 | 75.0 | 0.2 | 0.3 | 0.0 | 0.1 | 0.2 | 0 | 0 |
F | 9 | 7.6 | 1.6 | 0.8 | 1.7 | 46.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.2 | 0.0 | 1.2 | 1.6 | 0.3 | 0.4 | 0.4 | 0 | 0 |
F | 9 | 7.4 | 3.1 | 1.3 | 1.9 | 70.6 | 0.0 | 0.0 | 0.0 | 0.4 | 0.6 | 80.0 | 2.7 | 0.4 | 0.8 | 0.3 | 0.2 | 0 | 0 |
G | 9 | 10.0 | 2.3 | 0.9 | 2.1 | 42.1 | 0.4 | 1.6 | 28.6 | 0.1 | 0.2 | 50.0 | 0.9 | 0.2 | 0.2 | 0.1 | 0.2 | 0 | 0 |
C | 10 | 11.5 | 4.4 | 1.5 | 2.3 | 65.2 | 0.0 | 0.0 | 0.0 | 1.4 | 2.1 | 66.7 | 3.7 | 0.6 | 0.3 | 0.6 | 0.4 | 0 | 0 |
G | 11 | 10.5 | 2.5 | 0.8 | 2.4 | 34.6 | 0.3 | 1.2 | 23.1 | 0.5 | 0.5 | 100.0 | 0.5 | 2.1 | 0.5 | 0.2 | 0.4 | 0 | 0 |
F | 11 | 14.2 | 3.4 | 1.0 | 2.4 | 42.3 | 0.2 | 0.9 | 20.0 | 1.2 | 1.7 | 68.4 | 3.2 | 1.0 | 0.8 | 0.6 | 0.9 | 0 | 0 |
F | 9 | 10.4 | 4.6 | 1.4 | 2.4 | 59.1 | 0.2 | 0.6 | 40.0 | 1.4 | 1.8 | 81.3 | 2.7 | 1.0 | 0.6 | 0.8 | 0.9 | 0 | 0 |
G | 11 | 8.8 | 2.0 | 0.9 | 2.5 | 37.0 | 0.2 | 1.2 | 15.4 | 0.0 | 0.2 | 0.0 | 1.3 | 0.9 | 0.2 | 0.0 | 0.5 | 0 | 0 |
C | 12 | 18.6 | 4.6 | 1.8 | 2.5 | 70.0 | 0.0 | 0.0 | 0.0 | 1.1 | 1.2 | 92.9 | 5.4 | 1.5 | 0.3 | 1.3 | 1.2 | 0 | 0 |
C | 13 | 15.0 | 3.6 | 1.3 | 2.7 | 48.6 | 0.0 | 0.0 | 0.0 | 1.0 | 1.3 | 76.5 | 4.5 | 1.1 | 0.1 | 0.7 | 0.4 | 0 | 0 |
C | 12 | 10.0 | 2.7 | 1.1 | 3.0 | 36.1 | 0.3 | 1.7 | 20.0 | 0.2 | 0.3 | 66.7 | 2.8 | 1.1 | 0.0 | 0.4 | 0.3 | 0 | 0 |
G | 12 | 12.9 | 4.0 | 1.4 | 3.2 | 44.7 | 0.4 | 1.8 | 22.7 | 0.8 | 1.1 | 69.2 | 2.1 | 0.6 | 0.6 | 0.3 | 0.5 | 0 | 0 |
G | 10 | 13.4 | 3.6 | 1.4 | 3.2 | 43.8 | 0.6 | 1.8 | 33.3 | 0.2 | 0.2 | 100.0 | 2.2 | 4.6 | 0.5 | 0.1 | 0.5 | 0 | 0 |
F | 9 | 6.7 | 3.4 | 1.2 | 3.2 | 37.9 | 0.6 | 2.4 | 22.7 | 0.4 | 0.4 | 100.0 | 1.7 | 0.3 | 0.4 | 0.1 | 0.3 | 0 | 0 |
C | 13 | 14.1 | 4.5 | 2.2 | 3.2 | 66.7 | 0.0 | 0.0 | 0.0 | 0.2 | 0.5 | 50.0 | 4.8 | 0.8 | 0.2 | 0.4 | 0.5 | 0 | 0 |
F | 11 | 25.3 | 3.9 | 1.4 | 3.3 | 41.7 | 0.8 | 2.3 | 36.0 | 0.4 | 0.6 | 57.1 | 3.8 | 1.7 | 1.2 | 0.4 | 0.3 | 0 | 0 |
F | 11 | 25.8 | 3.3 | 1.4 | 3.4 | 40.5 | 0.3 | 1.2 | 23.1 | 0.3 | 0.5 | 50.0 | 4.7 | 7.1 | 0.9 | 0.8 | 2.8 | 0 | 0 |
G | 13 | 11.3 | 5.3 | 1.8 | 3.4 | 52.3 | 1.2 | 2.2 | 51.7 | 0.6 | 0.6 | 100.0 | 1.2 | 1.1 | 0.2 | 0.1 | 0.5 | 0 | 0 |
F | 10 | 12.2 | 3.9 | 1.4 | 3.4 | 41.2 | 0.7 | 2.0 | 35.0 | 0.4 | 0.6 | 66.7 | 1.2 | 1.0 | 0.2 | 0.0 | 0.2 | 0 | 0 |
F | 12 | 14.6 | 4.4 | 1.6 | 3.4 | 46.3 | 0.9 | 2.3 | 39.3 | 0.3 | 0.6 | 57.1 | 2.5 | 0.6 | 0.9 | 0.2 | 0.6 | 0 | 0 |
G | 12 | 13.6 | 4.5 | 1.5 | 3.6 | 41.9 | 0.8 | 2.1 | 36.0 | 0.8 | 1.2 | 64.3 | 2.1 | 0.8 | 0.9 | 0.2 | 0.5 | 0 | 0 |
G | 11 | 19.5 | 3.5 | 1.3 | 3.6 | 35.0 | 0.5 | 2.1 | 26.1 | 0.4 | 0.5 | 66.7 | 1.6 | 1.0 | 0.3 | 0.1 | 0.5 | 0 | 0 |
G | 11 | 12.3 | 6.5 | 2.4 | 3.6 | 65.0 | 1.2 | 2.1 | 56.5 | 0.5 | 0.7 | 75.0 | 1.8 | 1.0 | 0.6 | 0.2 | 1.2 | 0 | 0 |
G | 12 | 18.7 | 4.3 | 1.1 | 3.8 | 28.9 | 0.7 | 2.0 | 33.3 | 1.4 | 1.6 | 89.5 | 3.2 | 1.1 | 0.6 | 0.3 | 0.9 | 0 | 0 |
F | 13 | 16.5 | 5.9 | 2.3 | 3.8 | 61.2 | 0.0 | 0.0 | 0.0 | 1.3 | 2.0 | 65.4 | 6.3 | 0.5 | 0.3 | 0.9 | 0.6 | 0 | 0 |
F | 10 | 9.6 | 4.8 | 1.8 | 3.8 | 47.4 | 0.5 | 0.9 | 55.6 | 0.7 | 0.8 | 87.5 | 2.4 | 1.1 | 0.4 | 0.3 | 0.4 | 1 | 0 |
F | 12 | 11.6 | 4.1 | 1.4 | 3.9 | 36.2 | 1.0 | 2.8 | 36.4 | 0.3 | 0.3 | 75.0 | 0.9 | 0.8 | 0.2 | 0.3 | 0.3 | 0 | 0 |
F | 12 | 13.6 | 4.6 | 1.7 | 3.9 | 42.6 | 0.6 | 2.0 | 29.2 | 0.7 | 1.0 | 66.7 | 2.6 | 0.7 | 0.4 | 0.4 | 0.2 | 0 | 0 |
F | 11 | 12.4 | 5.9 | 2.2 | 4.0 | 54.5 | 0.0 | 0.4 | 0.0 | 1.5 | 2.2 | 70.8 | 3.6 | 0.5 | 0.2 | 0.5 | 0.5 | 0 | 0 |
C | 11 | 17.9 | 5.6 | 2.5 | 4.0 | 63.6 | 0.0 | 0.0 | 0.0 | 0.5 | 1.6 | 33.3 | 5.4 | 0.7 | 0.8 | 0.7 | 0.7 | 0 | 0 |
C | 12 | 13.6 | 3.9 | 1.7 | 4.1 | 40.8 | 0.0 | 0.1 | 0.0 | 0.6 | 1.0 | 58.3 | 7.9 | 1.3 | 0.3 | 0.6 | 0.8 | 1 | 0 |
F | 11 | 12.6 | 5.0 | 1.7 | 4.1 | 42.2 | 0.5 | 2.0 | 22.7 | 1.1 | 1.9 | 57.1 | 3.1 | 0.6 | 0.3 | 0.3 | 0.6 | 0 | 0 |
G | 13 | 21.9 | 5.7 | 1.9 | 4.2 | 46.3 | 1.4 | 2.9 | 47.4 | 0.5 | 0.5 | 100.0 | 2.5 | 1.7 | 0.8 | 0.5 | 0.4 | 0 | 0 |
F | 12 | 24.5 | 5.6 | 2.0 | 4.2 | 48.0 | 1.0 | 1.9 | 52.2 | 0.6 | 1.2 | 50.0 | 4.0 | 2.2 | 1.3 | 0.7 | 1.5 | 0 | 0 |
G | 12 | 18.4 | 5.6 | 2.0 | 4.2 | 48.0 | 1.0 | 2.2 | 46.2 | 0.6 | 0.8 | 77.8 | 2.2 | 0.9 | 0.4 | 0.3 | 0.7 | 0 | 0 |
G | 12 | 17.3 | 4.6 | 1.7 | 4.2 | 40.0 | 1.1 | 2.8 | 39.4 | 0.2 | 0.2 | 100.0 | 1.3 | 0.6 | 0.7 | 0.3 | 0.4 | 0 | 0 |
F | 12 | 18.3 | 4.4 | 1.4 | 4.2 | 34.0 | 0.6 | 2.0 | 29.2 | 1.0 | 1.2 | 85.7 | 2.8 | 1.0 | 0.6 | 0.4 | 1.2 | 0 | 0 |
F | 11 | 16.9 | 5.3 | 2.0 | 4.2 | 47.8 | 0.8 | 1.7 | 47.4 | 0.5 | 0.7 | 62.5 | 4.0 | 1.2 | 0.6 | 0.7 | 0.3 | 0 | 0 |
G | 12 | 16.2 | 4.5 | 1.8 | 4.3 | 41.2 | 0.7 | 2.5 | 26.7 | 0.3 | 0.3 | 100.0 | 3.4 | 0.7 | 0.7 | 0.1 | 0.7 | 0 | 0 |
F | 11 | 14.5 | 6.0 | 1.8 | 4.3 | 42.6 | 1.3 | 3.2 | 40.0 | 1.1 | 1.4 | 80.0 | 0.9 | 0.1 | 0.1 | 0.2 | 0.2 | 0 | 0 |
F | 13 | 18.2 | 5.9 | 2.0 | 4.3 | 46.4 | 0.8 | 2.8 | 29.7 | 1.1 | 1.7 | 63.6 | 3.7 | 0.9 | 0.5 | 0.3 | 0.5 | 0 | 0 |
G | 13 | 18.3 | 4.8 | 1.5 | 4.3 | 35.7 | 1.3 | 3.1 | 42.5 | 0.5 | 0.5 | 85.7 | 1.6 | 2.0 | 0.6 | 0.2 | 0.6 | 0 | 0 |
C | 11 | 17.2 | 4.3 | 1.6 | 4.4 | 37.5 | 1.0 | 3.0 | 33.3 | 0.0 | 0.1 | 0.0 | 3.6 | 2.0 | 0.4 | 0.8 | 0.5 | 0 | 0 |
G | 12 | 16.9 | 6.0 | 1.8 | 4.4 | 39.6 | 1.0 | 3.3 | 30.0 | 1.5 | 1.6 | 94.7 | 2.2 | 0.5 | 0.8 | 0.3 | 0.1 | 0 | 0 |
G | 11 | 21.5 | 4.5 | 1.6 | 4.5 | 36.7 | 0.9 | 2.9 | 31.3 | 0.4 | 0.6 | 57.1 | 1.7 | 2.0 | 1.2 | 0.8 | 0.6 | 0 | 0 |
C | 10 | 16.5 | 7.0 | 3.0 | 4.5 | 66.7 | 0.0 | 0.0 | 0.0 | 1.0 | 1.2 | 83.3 | 6.6 | 0.9 | 0.8 | 1.1 | 0.9 | 1 | 0 |
C | 12 | 12.3 | 6.4 | 2.0 | 4.5 | 44.4 | 1.2 | 2.3 | 50.0 | 1.3 | 1.9 | 65.2 | 3.3 | 1.3 | 0.3 | 0.3 | 0.6 | 0 | 0 |
Glossary
- POS:Position
- GP:Games Played
- MIN:Minutes Per Game
- PTS:Points Per Game
- FGM:Average Field Goals Made
- FGA:Average Field Goals Attempted
- FG%:Field Goal Percentage
- 3PM:Average 3-Point Field Goals Made
- 3PA:Average 3-Point Field Goals Attempted
- 3P%:3-Point Field Goal Percentage
- FTM:Average Free Throws Made
- FTA:Average Free Throws Attempted
- FT%:Free Throw Percentage
- REB:Rebounds Per Game
- AST:Assists Per Game
- STL:Steals Per Game
- BLK:Blocks Per Game
- TO:Turnovers Per Game
- DD2:Double Double
- TD3:Triple Double