Charlotte Hornets @ Phoenix Suns
Team Stats
Statistics | ||
|---|---|---|
| FG | 33-80 | 38-92 |
| Field Goal % | 41 | 41 |
| 3PT | 14-39 | 13-43 |
| Three Point % | 36 | 30 |
| FT | 16-20 | 12-15 |
| Free Throw % | 80 | 80 |
| Rebounds | 52 | 31 |
| Offensive Rebounds | 15 | 9 |
| Defensive Rebounds | 37 | 22 |
| Assists | 24 | 23 |
| Steals | 4 | 11 |
| Blocks | 4 | 4 |
| Total Turnovers | 27 | 8 |
| Points Conceded Off Turnovers | 38 | 11 |
| Fast Break Points | 13 | 11 |
| Points in Paint | 38 | 38 |
| Fouls | 19 | 20 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 5 | 17 |
| Percent Led | 21 | 69 |
© ESPN Enterprises, Inc. All rights reserved.

