Miami Heat @ LA Clippers
Team Stats
Statistics | ||
|---|---|---|
| FG | 43-100 | 43-90 |
| Field Goal % | 43 | 48 |
| 3PT | 10-40 | 16-43 |
| Three Point % | 25 | 37 |
| FT | 21-26 | 14-20 |
| Free Throw % | 81 | 70 |
| Rebounds | 50 | 47 |
| Offensive Rebounds | 12 | 6 |
| Defensive Rebounds | 38 | 41 |
| Assists | 35 | 30 |
| Steals | 10 | 7 |
| Blocks | 6 | 7 |
| Total Turnovers | 12 | 20 |
| Points Conceded Off Turnovers | 13 | 23 |
| Fast Break Points | 17 | 17 |
| Points in Paint | 54 | 40 |
| Fouls | 18 | 26 |
| Technical Fouls | 0 | 0 |
| Flagrant Fouls | 0 | 0 |
| Largest Lead | 9 | 20 |
| Percent Led | 26 | 68 |
© ESPN Enterprises, Inc. All rights reserved.

