Chicago Bulls @ Minnesota Timberwolves
Chicago Bulls
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 28 | 8 | 4-11 | 0-1 | 0-0 | 6 | 4 | 2 | 0 | 0 | 3 | 3 | 3 | +8 | |
| 31 | 9 | 3-9 | 0-3 | 3-5 | 7 | 4 | 0 | 0 | 0 | 2 | 5 | 2 | +1 | |
| 30 | 18 | 5-9 | 2-4 | 6-6 | 9 | 2 | 2 | 0 | 0 | 2 | 7 | 4 | +3 | |
| 30 | 24 | 10-19 | 3-5 | 1-2 | 5 | 3 | 4 | 1 | 2 | 0 | 5 | 1 | +5 | |
| 26 | 8 | 3-10 | 2-4 | 0-0 | 8 | 5 | 1 | 0 | 1 | 1 | 7 | 0 | +4 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 26 | 14 | 5-9 | 2-4 | 2-2 | 5 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | +10 | |
| 17 | 4 | 1-3 | 0-1 | 2-2 | 3 | 4 | 3 | 3 | 2 | 1 | 2 | 3 | +1 | |
| 7 | 0 | 0-1 | 0-1 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | +3 | |
| 20 | 16 | 6-10 | 4-6 | 0-0 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 3 | +11 | |
| 24 | 16 | 7-9 | 1-1 | 1-1 | 0 | 4 | 3 | 0 | 2 | 0 | 0 | 3 | +9 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
117 | 44-90 | 14-30 | 15-18 | 48 | 29 | 18 | 7 | 8 | 12 | 36 | 24 | |||
49% | 47% | 83% | ||||||||||||
Minnesota Timberwolves
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 37 | 18 | 7-11 | 2-5 | 2-2 | 5 | 6 | 3 | 2 | 1 | 2 | 3 | 2 | -6 | |
| 35 | 11 | 3-10 | 0-2 | 5-6 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | -1 | |
| 27 | 1 | 0-7 | 0-0 | 1-2 | 10 | 4 | 1 | 0 | 1 | 4 | 6 | 2 | -9 | |
| 33 | 24 | 10-16 | 0-2 | 4-4 | 4 | 0 | 2 | 3 | 0 | 1 | 3 | 3 | +1 | |
| 30 | 19 | 7-25 | 4-19 | 1-2 | 8 | 6 | 1 | 4 | 0 | 1 | 7 | 6 | -3 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 5 | 1-4 | 0-3 | 3-4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | -16 | |
| 13 | 2 | 1-1 | 0-0 | 0-2 | 5 | 0 | 0 | 1 | 0 | 1 | 4 | 1 | -3 | |
| 3 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | -3 | |
| 22 | 14 | 6-9 | 0-1 | 2-3 | 6 | 0 | 4 | 0 | 0 | 1 | 5 | 1 | -2 | |
| 21 | 12 | 3-7 | 3-5 | 3-3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | -13 | |
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
| DNP-COACH'S DECISION | ||||||||||||||
106 | 38-91 | 9-38 | 21-28 | 43 | 23 | 14 | 12 | 3 | 12 | 31 | 18 | |||
42% | 24% | 75% | ||||||||||||
+/- denotes team's net points while the player is on the court
© ESPN Enterprises, Inc. All rights reserved.

