Brooklyn Nets @ Memphis Grizzlies
Brooklyn Nets
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 22 | 8-16 | 3-6 | 3-6 | 4 | 5 | 4 | 3 | 0 | 1 | 3 | 2 | -18 | |
| 35 | 15 | 6-14 | 3-11 | 0-0 | 7 | 3 | 2 | 0 | 3 | 2 | 5 | 4 | -7 | |
| 28 | 14 | 5-13 | 4-8 | 0-0 | 6 | 1 | 1 | 0 | 1 | 4 | 2 | 3 | -13 | |
| 28 | 16 | 7-14 | 0-2 | 2-2 | 11 | 5 | 2 | 1 | 0 | 9 | 2 | 0 | +4 | |
| 27 | 11 | 3-8 | 3-7 | 2-3 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | -9 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 2 | 0 | 0-1 | 0-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 12 | 1 | 0-1 | 0-0 | 1-2 | 5 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | -9 | |
| 18 | 10 | 3-4 | 2-2 | 2-2 | 6 | 4 | 1 | 0 | 0 | 1 | 5 | 3 | -23 | |
| 9 | 2 | 1-3 | 0-2 | 0-0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | -9 | |
| 7 | 0 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | +7 | |
| 2 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 20 | 6 | 2-5 | 2-3 | 0-0 | 1 | 2 | 1 | 2 | 0 | 0 | 1 | 4 | -3 | |
| 20 | 11 | 5-13 | 0-4 | 1-2 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 | -15 | |
| DNP-PERSONAL | ||||||||||||||
110 | 41-93 | 17-46 | 11-17 | 43 | 26 | 16 | 7 | 6 | 19 | 24 | 24 | |||
44% | 37% | 65% | ||||||||||||
Memphis Grizzlies
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 33 | 23 | 7-13 | 4-6 | 5-6 | 12 | 4 | 2 | 2 | 2 | 3 | 9 | 1 | +13 | |
| 29 | 15 | 7-13 | 0-3 | 1-3 | 8 | 5 | 2 | 2 | 2 | 4 | 4 | 0 | +13 | |
| 25 | 5 | 1-3 | 1-3 | 2-3 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | |
| 15 | 11 | 5-11 | 0-4 | 1-2 | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 5 | +7 | |
| 34 | 17 | 6-10 | 3-3 | 2-2 | 1 | 8 | 3 | 2 | 0 | 0 | 1 | 2 | +20 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 19 | 3 | 1-5 | 1-4 | 0-0 | 2 | 3 | 0 | 4 | 0 | 0 | 2 | 1 | +9 | |
| 20 | 11 | 4-7 | 2-2 | 1-1 | 4 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | +15 | |
| 29 | 22 | 9-13 | 0-2 | 4-6 | 5 | 4 | 2 | 0 | 0 | 3 | 2 | 2 | +13 | |
| 3 | 3 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +3 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| 2 | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 30 | 19 | 5-11 | 3-7 | 6-6 | 2 | 5 | 1 | 1 | 0 | 0 | 2 | 1 | +2 | |
| DNP-LEFT ANKLE | ||||||||||||||
129 | 46-87 | 15-35 | 22-29 | 41 | 34 | 12 | 11 | 5 | 13 | 28 | 18 | |||
53% | 43% | 76% | ||||||||||||
+/- denotes team's net points while the player is on the court
© ESPN Enterprises, Inc. All rights reserved.

