Boston Celtics @ Milwaukee Bucks
Boston Celtics
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 28 | 27 | 11-18 | 5-10 | 0-0 | 3 | 1 | 2 | 2 | 0 | 1 | 2 | 1 | +16 |
| 29 | 21 | 6-18 | 5-11 | 4-4 | 4 | 6 | 1 | 1 | 1 | 1 | 3 | 0 | +5 |
| 22 | 13 | 6-11 | 0-0 | 1-2 | 8 | 4 | 1 | 0 | 0 | 4 | 4 | 1 | 0 |
| 10 | 3 | 1-2 | 1-2 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -11 |
| 27 | 9 | 4-10 | 1-5 | 0-0 | 3 | 7 | 1 | 2 | 2 | 1 | 2 | 3 | +7 |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- |
| 23 | 7 | 3-5 | 1-3 | 0-0 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | +15 |
| 9 | 4 | 1-2 | 0-0 | 2-4 | 5 | 0 | 0 | 0 | 1 | 3 | 2 | 3 | +3 |
| 18 | 12 | 6-6 | 0-0 | 0-2 | 7 | 2 | 0 | 5 | 1 | 4 | 3 | 0 | +19 |
| 29 | 12 | 4-12 | 4-11 | 0-0 | 5 | 4 | 0 | 0 | 0 | 1 | 4 | 2 | +29 |
| 4 | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -1 |
| 19 | 7 | 2-6 | 1-4 | 2-2 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | +15 |
| 11 | 0 | 0-2 | 0-1 | 0-0 | 3 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | +3 |
| 10 | 0 | 0-1 | 0-1 | 0-0 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
117 | 45-94 | 18-48 | 9-14 | 47 | 27 | 10 | 12 | 5 | 19 | 28 | 16 | ||
48% | 38% | 64% |
Milwaukee Bucks
starters |
bench |
team |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 31 | 27 | 10-17 | 6-13 | 1-2 | 4 | 0 | 1 | 1 | 1 | 0 | 4 | 1 | -4 | |
| 23 | 4 | 1-3 | 0-2 | 2-2 | 2 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | -6 | |
| 24 | 3 | 1-8 | 0-3 | 1-1 | 6 | 7 | 2 | 0 | 1 | 1 | 5 | 1 | -3 | |
| 27 | 13 | 5-12 | 1-5 | 2-2 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -3 | |
| 29 | 13 | 5-11 | 1-4 | 2-2 | 8 | 4 | 1 | 0 | 1 | 4 | 4 | 3 | -12 | |
MIN | PTS | FG | 3PT | FT | REB | AST | TO | STL | BLK | OREB | DREB | PF | +/- | |
| 15 | 10 | 3-3 | 2-2 | 2-2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | |
| 23 | 12 | 5-9 | 2-4 | 0-0 | 5 | 1 | 1 | 1 | 0 | 2 | 3 | 4 | -14 | |
| 15 | 2 | 1-3 | 0-1 | 0-0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | -2 | |
| 9 | 0 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | -15 | |
| 18 | 5 | 2-6 | 1-5 | 0-0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | -21 | |
| 20 | 7 | 2-4 | 2-3 | 1-1 | 4 | 6 | 3 | 1 | 0 | 0 | 4 | 3 | -7 | |
| 7 | 1 | 0-1 | 0-1 | 1-2 | 2 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | -11 | |
| DNP-COACH'S DECISION | ||||||||||||||
97 | 35-79 | 15-43 | 12-14 | 36 | 24 | 14 | 5 | 4 | 9 | 27 | 15 | |||
44% | 35% | 86% | ||||||||||||
+/- denotes team's net points while the player is on the court
© ESPN Enterprises, Inc. All rights reserved.

