NBA G League Tip-Off Tournament Standings 2026-27
Central Division
| W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 0 | 1.000 | - | 0-0 | 3-0 | 0-0 | 132.7 | 124.0 | +8.7 | W3 | 3-0 |
| 2 | 0 | 1.000 | - | 0-0 | 2-0 | 0-0 | 142.0 | 127.0 | +15.0 | W2 | 2-0 |
| 3 | 1 | .750 | - | 3-1 | 0-0 | 3-1 | 119.8 | 112.8 | +7.0 | L1 | 3-1 |
| 1 | 1 | .500 | - | 0-1 | 1-0 | 1-1 | 129.5 | 128.0 | +1.5 | L1 | 1-1 |
| 2 | 3 | .400 | - | 1-1 | 1-2 | 1-2 | 120.4 | 120.6 | -0.2 | W1 | 2-3 |
| 1 | 3 | .250 | - | 0-2 | 1-1 | 1-1 | 112.8 | 116.8 | -4.0 | W1 | 1-3 |
| 1 | 3 | .250 | - | 0-2 | 1-1 | 0-0 | 119.5 | 130.5 | -11.0 | W1 | 1-3 |
| 0 | 2 | .000 | - | 0-2 | 0-0 | 0-1 | 132.0 | 145.0 | -13.0 | L2 | 0-2 |
East Division
| W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 1 | .750 | - | 1-0 | 2-1 | 3-1 | 117.0 | 109.5 | +7.5 | W3 | 3-1 |
| 3 | 1 | .750 | - | 2-0 | 1-1 | 3-1 | 120.5 | 108.3 | +12.2 | L1 | 3-1 |
| 2 | 1 | .667 | - | 2-1 | 0-0 | 2-1 | 131.0 | 127.7 | +3.3 | W1 | 2-1 |
| 3 | 2 | .600 | - | 1-1 | 2-1 | 3-2 | 113.2 | 106.0 | +7.2 | W2 | 3-2 |
| 2 | 2 | .500 | - | 2-1 | 0-1 | 2-2 | 118.8 | 125.0 | -6.2 | L2 | 2-2 |
| 2 | 3 | .400 | - | 1-1 | 1-2 | 2-3 | 117.8 | 123.4 | -5.6 | W1 | 2-3 |
| 0 | 2 | .000 | - | 0-1 | 0-1 | 0-2 | 120.0 | 134.5 | -14.5 | L2 | 0-2 |
| 0 | 3 | .000 | - | 0-1 | 0-2 | 0-3 | 94.0 | 108.3 | -14.3 | L3 | 0-3 |
South Division
| W | L | PCT | GB | HOME | AWAY | CONF | PPG | OPP PPG | DIFF | STRK | L10 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 1.000 | - | 1-0 | 1-0 | 1-0 | 118.5 | 113.0 | +5.5 | W2 | 2-0 |
| 3 | 0 | 1.000 | - | 2-0 | 1-0 | 0-0 | 102.3 | 93.7 | +8.6 | W3 | 3-0 |
| 3 | 2 | .600 | - | 2-0 | 1-2 | 3-0 | 95.6 | 94.2 | +1.4 | L2 | 3-2 |
| 1 | 1 | .500 | - | 1-0 | 0-1 | 0-0 | 104.5 | 101.5 | +3.0 | W1 | 1-1 |
| 1 | 2 | .333 | - | 1-2 | 0-0 | 1-1 | 109.7 | 108.0 | +1.7 | L1 | 1-2 |
| 1 | 2 | .333 | - | 0-1 | 1-1 | 1-2 | 102.7 | 99.3 | +3.4 | L1 | 1-2 |
| 1 | 2 | .333 | - | 1-0 | 0-2 | 1-2 | 95.3 | 101.0 | -5.7 | W1 | 1-2 |
| 1 | 4 | .200 | - | 0-2 | 1-2 | 1-3 | 93.4 | 103.0 | -9.6 | W1 | 1-4 |
West Division
Glossary
- W:Wins
- L:Losses
- PCT:Winning Percentage
- GB:Games Back
- HOME:Home Record
- AWAY:Away Record
- CONF:Conference Record
- PPG:Points Per Game
- OPP PPG:Opponent Points Per Game
- DIFF:Average Point Differential
- STRK:Current Streak
- L10:Record last 10 games