WTGL
Nov 8 - December 16, 2026SoFi Center - Palm Beach Gardens, FL

Boston Common GolfBoston Common GolfBOS

Motor City Golf ClubMotor City Golf ClubMC
1-0-0
| Triples | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOT |
![]() Boston Common Golf BOS | ||||||||||
![]() Motor City Golf Club MC | ||||||||||
| Singles | |||||||
|---|---|---|---|---|---|---|---|
10 | 11 | 12 | 13 | 14 | 15 | TOT | |
![]() Megan Khang M. Khang | |||||||
![]() Lexi Thompson L. Thompson | |||||||
![]() Chizzy Iwai C. Iwai | |||||||
![]() Jeeno Thitikul J. Thitikul | |||||||
![]() Lottie Woad L. Woad | |||||||
![]() Albane Valenzuela A. Valenzuela | |||||||

