NHL Player Skating Stats 2026-27
RK | Name |
|---|---|
| 1 | |
| 2 | |
| 2 | |
| 4 | |
| 5 | |
| 5 | |
| 7 | |
| 8 | |
| 8 | |
| 8 | |
| 8 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 12 | |
| 17 | |
| 17 | |
| 17 | |
| 20 | |
| 21 | |
| 21 | |
| 21 | |
| 21 | |
| 21 | |
| 21 | |
| 21 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 28 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 38 | |
| 44 | |
| 44 | |
| 44 | |
| 44 | |
| 44 | |
| 44 | |
| 44 |
POS | GP | G | A | PTS | +/- | PIM | TOI/G | PPG | PPA | S | S% | SHFT | GWG | FW | FL | FO% | SOA | SOG | SO% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
D | 21 | 12 | 22 | 34 | 28 | 4 | 25:33 | 3 | 9 | 54 | 22.2 | 585 | 4 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 11 | 39 | 50 | 26 | 4 | 23:41 | 0 | 20 | 58 | 19.0 | 553 | 0 | 103 | 113 | 47.7 | 2 | 1 | 50.0 |
D | 19 | 3 | 7 | 10 | 26 | 26 | 21:07 | 0 | 0 | 22 | 13.6 | 521 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 18 | 20 | 38 | 21 | 4 | 21:53 | 8 | 4 | 82 | 22.0 | 530 | 3 | 174 | 121 | 59.0 | 2 | 0 | 0.0 |
LW | 22 | 17 | 20 | 37 | 18 | 2 | 21:29 | 6 | 6 | 70 | 24.3 | 439 | 4 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
D | 20 | 2 | 3 | 5 | 18 | 14 | 19:06 | 0 | 0 | 19 | 10.5 | 498 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 11 | 9 | 20 | 17 | 2 | 16:43 | 1 | 2 | 59 | 18.6 | 431 | 0 | 113 | 134 | 45.7 | 0 | 0 | 0.0 |
LW | 22 | 10 | 11 | 21 | 16 | 19 | 21:22 | 2 | 4 | 91 | 11.0 | 439 | 2 | 8 | 27 | 22.9 | 0 | 0 | 0.0 |
RW | 21 | 6 | 15 | 21 | 16 | 12 | 17:51 | 2 | 5 | 54 | 11.1 | 397 | 1 | 0 | 5 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 6 | 13 | 19 | 16 | 8 | 21:41 | 0 | 5 | 37 | 16.2 | 552 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 0 | 8 | 8 | 16 | 8 | 20:01 | 0 | 0 | 24 | 0.0 | 557 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 22 | 6 | 11 | 17 | 15 | 14 | 19:15 | 1 | 6 | 68 | 8.8 | 433 | 1 | 200 | 212 | 48.5 | 0 | 0 | 0.0 |
D | 21 | 3 | 13 | 16 | 15 | 6 | 17:54 | 1 | 7 | 38 | 7.9 | 416 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 21 | 9 | 6 | 15 | 15 | 33 | 17:34 | 3 | 3 | 42 | 21.4 | 488 | 2 | 2 | 3 | 40.0 | 0 | 0 | 0.0 |
D | 17 | 2 | 9 | 11 | 15 | 14 | 23:45 | 0 | 1 | 31 | 6.5 | 473 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 19 | 1 | 7 | 8 | 15 | 12 | 20:59 | 0 | 0 | 19 | 5.3 | 460 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 12 | 17 | 29 | 14 | 16 | 19:40 | 5 | 4 | 58 | 20.7 | 471 | 2 | 197 | 159 | 55.3 | 0 | 0 | 0.0 |
C | 20 | 11 | 13 | 24 | 14 | 4 | 21:12 | 3 | 5 | 54 | 20.4 | 460 | 2 | 48 | 88 | 35.3 | 1 | 0 | 0.0 |
LW | 21 | 15 | 6 | 21 | 14 | 4 | 18:46 | 4 | 0 | 46 | 32.6 | 487 | 2 | 1 | 5 | 16.7 | 0 | 0 | 0.0 |
D | 20 | 0 | 9 | 9 | 13 | 4 | 18:23 | 0 | 0 | 30 | 0.0 | 452 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 10 | 17 | 27 | 12 | 2 | 20:42 | 1 | 7 | 81 | 12.3 | 449 | 4 | 70 | 127 | 35.5 | 1 | 0 | 0.0 |
LW | 21 | 11 | 10 | 21 | 12 | 12 | 17:33 | 5 | 4 | 63 | 17.5 | 422 | 2 | 2 | 8 | 20.0 | 0 | 0 | 0.0 |
D | 21 | 3 | 8 | 11 | 12 | 18 | 21:00 | 0 | 1 | 42 | 7.1 | 517 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 1 | 7 | 8 | 12 | 8 | 22:08 | 0 | 0 | 31 | 3.2 | 512 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 21 | 2 | 5 | 7 | 12 | 2 | 22:08 | 0 | 2 | 37 | 5.4 | 572 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0.0 |
D | 21 | 1 | 3 | 4 | 12 | 6 | 20:42 | 0 | 0 | 18 | 5.6 | 538 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 20 | 2 | 2 | 4 | 12 | 4 | 16:49 | 0 | 0 | 14 | 14.3 | 441 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
C | 21 | 10 | 14 | 24 | 11 | 8 | 19:51 | 3 | 3 | 44 | 22.7 | 435 | 3 | 2 | 5 | 28.6 | 1 | 0 | 0.0 |
LW | 21 | 4 | 17 | 21 | 11 | 0 | 17:26 | 1 | 6 | 47 | 8.5 | 436 | 1 | 0 | 0 | 0.0 | 1 | 1 | 100.0 |
RW | 21 | 8 | 9 | 17 | 11 | 2 | 15:40 | 0 | 4 | 46 | 17.4 | 406 | 0 | 3 | 1 | 75.0 | 1 | 1 | 100.0 |
D | 21 | 6 | 8 | 14 | 11 | 12 | 24:19 | 0 | 3 | 48 | 12.5 | 532 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 21 | 4 | 8 | 12 | 11 | 6 | 16:49 | 0 | 1 | 31 | 12.9 | 509 | 2 | 125 | 71 | 63.8 | 0 | 0 | 0.0 |
C | 20 | 7 | 5 | 12 | 11 | 6 | 14:20 | 0 | 1 | 29 | 24.1 | 361 | 1 | 12 | 17 | 41.4 | 0 | 0 | 0.0 |
RW | 21 | 4 | 7 | 11 | 11 | 14 | 15:30 | 0 | 1 | 39 | 10.3 | 441 | 1 | 5 | 5 | 50.0 | 1 | 0 | 0.0 |
C | 21 | 3 | 7 | 10 | 11 | 4 | 16:00 | 0 | 1 | 24 | 12.5 | 427 | 2 | 65 | 91 | 41.7 | 0 | 0 | 0.0 |
D | 17 | 0 | 7 | 7 | 11 | 8 | 18:12 | 0 | 0 | 20 | 0.0 | 421 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 18 | 1 | 5 | 6 | 11 | 6 | 19:15 | 0 | 0 | 10 | 10.0 | 390 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
D | 22 | 7 | 23 | 30 | 10 | 6 | 28:03 | 2 | 10 | 59 | 11.9 | 509 | 2 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
RW | 20 | 8 | 20 | 28 | 10 | 6 | 21:13 | 3 | 6 | 63 | 12.7 | 441 | 1 | 1 | 0 | 100.0 | 0 | 0 | 0.0 |
C | 21 | 11 | 14 | 25 | 10 | 6 | 21:53 | 2 | 2 | 51 | 21.6 | 578 | 1 | 156 | 115 | 57.6 | 2 | 1 | 50.0 |
C | 14 | 8 | 9 | 17 | 10 | 2 | 20:54 | 1 | 2 | 36 | 22.2 | 314 | 0 | 146 | 112 | 56.6 | 1 | 0 | 0.0 |
LW | 21 | 4 | 12 | 16 | 10 | 10 | 15:38 | 0 | 3 | 28 | 14.3 | 380 | 1 | 3 | 12 | 20.0 | 0 | 0 | 0.0 |
D | 20 | 1 | 4 | 5 | 10 | 16 | 20:34 | 0 | 1 | 25 | 4.0 | 511 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0.0 |
LW | 20 | 7 | 15 | 22 | 9 | 8 | 20:26 | 3 | 4 | 49 | 14.3 | 446 | 1 | 4 | 4 | 50.0 | 5 | 1 | 20.0 |
C | 21 | 10 | 10 | 20 | 9 | 12 | 18:21 | 6 | 1 | 47 | 21.3 | 432 | 2 | 12 | 8 | 60.0 | 0 | 0 | 0.0 |
LW | 20 | 2 | 13 | 15 | 9 | 20 | 20:10 | 0 | 3 | 50 | 4.0 | 482 | 1 | 4 | 10 | 28.6 | 0 | 0 | 0.0 |
RW | 20 | 5 | 9 | 14 | 9 | 4 | 17:35 | 0 | 1 | 45 | 11.1 | 408 | 1 | 1 | 5 | 16.7 | 0 | 0 | 0.0 |
LW | 13 | 5 | 7 | 12 | 9 | 8 | 16:34 | 0 | 0 | 22 | 22.7 | 266 | 1 | 82 | 106 | 43.6 | 0 | 0 | 0.0 |
C | 21 | 7 | 4 | 11 | 9 | 6 | 18:39 | 1 | 1 | 45 | 15.6 | 482 | 0 | 127 | 136 | 48.3 | 0 | 0 | 0.0 |
LW | 20 | 2 | 7 | 9 | 9 | 0 | 12:20 | 0 | 0 | 27 | 7.4 | 325 | 0 | 1 | 4 | 20.0 | 0 | 0 | 0.0 |
Glossary
- POS:Position
- GP:Games Played
- G:Goals
- A:Assists
- PTS:Points
- +/-:Plus/Minus Rating
- PIM:Penalty Minutes
- TOI/G:Time On Ice Per Game
- PPG:Power Play Goals
- PPA:Power Play Assists
- S:Shots
- S%:Shooting Percentage
- SHFT:Shifts
- GWG:Game-Winning Goals
- FW:Faceoffs Won
- FL:Faceoffs Lost
- FO%:Faceoff Win Percent
- SOA:Shootout Attempts
- SOG:Shootout Goals
- SO%:Shootout Shot Percentage