JaroslavChmelar
- #49
- Right WingRW
- New York RangersRangers
- HT/WT6' 5", 238 lbs
- Birthdate7/20/2003 (23)
- BirthplaceNove Mesto na Morave, CZE
- HT/WT6' 5", 238 lbs
- Birthdate7/20/2003 (23)
- BirthplaceNove Mesto na Morave, CZE
- StatusActive
- Experience2nd Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 6 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 7:40 | 0:00 |
| In losses | 3 | 1 | 0 | 1 | -1 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 8:19 | 24:57 |
| Nov | 6 | 2 | 1 | 3 | 4 | 2 | 6 | 0 | 0 | 1 | 0 | 0 | 8:34 | 17:09 |
| In wins | 10 | 1 | 1 | 2 | 3 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 8:25 | 42:07 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 2 | 1 | 3 | 2 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 8:24 | 36:24 |
| 52 | 8 | 4 | 12 | 8 | 8 | 36 | 0 | 0 | 4 | 0 | 0 | 8:24 | 145:36 |
| 41 | 6 | 3 | 9 | 0 | 13 | 32 | 0 | 0 | 1 | 0 | 1 | 8:54 | 79:06 |
Recent Games
Latest News
Fantasy Hockey
News: 5 days agoChmelar scored a shorthanded goal on two shots in Monday's 3-1 loss to the Oilers.
Spin: Chmelar has scored in consecutive games, adding five hits and three shots on net in that span. He's also played in the Rangers' last four contests. With a little bump in productivity, he should be able to fend off Matt Rempe for playing time on the fourth line. Chmelar has two goals, eight shots, 20 hits and two PIM across 11 appearances this season.