RomanKantserov
- #80
- Right WingRW
- Chicago BlackhawksBlackhawks
- HT/WT5' 9", 176 lbs
- Birthdate9/20/2004 (22)
- BirthplaceMagnitogorsk, RUS
- HT/WT5' 9", 176 lbs
- Birthdate9/20/2004 (22)
- BirthplaceMagnitogorsk, RUS
- Draft Info2023: Rd 2, Pk 44 (CHI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 5 | 3 | 1 | 4 | -1 | 2 | 11 | 2 | 1 | 0 | 0 | 0 | 18:50 | 23:32 |
| Nov | 6 | 4 | 1 | 5 | -3 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 19:16 | 23:07 |
| Home | 11 | 6 | 1 | 7 | -5 | 6 | 21 | 2 | 1 | 0 | 0 | 0 | 18:59 | 29:49 |
| In losses | 15 | 6 | 2 | 8 | -11 | 4 | 21 | 0 | 0 | 0 | 0 | 0 | 18:44 | 35:07 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 9 | 3 | 12 | -12 | 6 | 32 | 2 | 1 | 0 | 0 | 0 | 18:45 | 31:15 |
| 84 | 37 | 12 | 50 | -50 | 25 | 134 | 8 | 4 | 0 | 0 | 0 | 18:45 | 131:18 |
| 20 | 9 | 3 | 12 | -12 | 6 | 32 | 2 | 1 | 0 | 0 | 0 | 18:45 | 31:15 |
Recent Games
Latest News