MatveiMichkov
- #39
- Right WingRW
- Philadelphia FlyersFlyers
- HT/WT5' 10", 172 lbs
- Birthdate12/9/2004 (21)
- BirthplacePerm, RUS
- HT/WT5' 10", 172 lbs
- Birthdate12/9/2004 (21)
- BirthplacePerm, RUS
- Draft Info2023: Rd 1, Pk 7 (PHI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Edmonton Oilers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20:44 | 20:44 |
| Home | 10 | 7 | 2 | 9 | -4 | 4 | 18 | 3 | 0 | 0 | 0 | 1 | 16:02 | 17:49 |
| Nov | 7 | 2 | 3 | 5 | -3 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 16:38 | 23:18 |
| In wins | 6 | 5 | 3 | 8 | 0 | 0 | 13 | 2 | 2 | 0 | 0 | 1 | 15:42 | 11:46 |
| In losses | 16 | 6 | 2 | 8 | -12 | 8 | 18 | 3 | 0 | 0 | 0 | 0 | 16:17 | 32:34 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 11 | 5 | 16 | -12 | 8 | 31 | 5 | 2 | 0 | 0 | 1 | 16:07 | 22:10 |
| 84 | 42 | 19 | 61 | -45 | 30 | 118 | 19 | 7 | 0 | 0 | 3 | 16:07 | 84:40 |
| 183 | 57 | 73 | 130 | -30 | 125 | 394 | 17 | 19 | 0 | 0 | 7 | 15:48 | 66:55 |
Recent Games
Latest News
Fantasy Hockey
News: 12 hours agoMichkov scored a goal on two shots in Saturday's 4-3 win over the Blue Jackets.
Spin: Michkov tied the game at 2-2 early in the second period, stealing the puck from Adam Fantilli before scoring on a breakaway for his 11th goal of the season. Michkov's growing production makes him a valuable fantasy asset with considerable upside, but his ice time has been up and down this season. Still, he has notched one goal and two assists during his three-game point streak.