WillSmith
- #2
- CenterC
- San Jose SharksSharks
- HT/WT6' 0", 180 lbs
- Birthdate3/17/2005 (21)
- BirthplaceLexington, MA
- HT/WT6' 0", 180 lbs
- Birthdate3/17/2005 (21)
- BirthplaceLexington, MA
- Draft Info2023: Rd 1, Pk 4 (SJ)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 4 | 3 | 7 | -3 | 4 | 26 | 2 | 1 | 1 | 0 | 0 | 19:34 | 27:57 |
| In wins | 9 | 5 | 3 | 8 | 0 | 2 | 21 | 2 | 2 | 1 | 0 | 0 | 19:09 | 21:33 |
| In losses | 13 | 2 | 5 | 7 | -10 | 6 | 33 | 1 | 1 | 0 | 0 | 0 | 20:32 | 38:08 |
| vs Nashville Predators | 1 | 1 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19:48 | 19:48 |
| Nov | 7 | 1 | 4 | 5 | -1 | 4 | 13 | 1 | 1 | 0 | 0 | 0 | 21:37 | 30:16 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 7 | 8 | 15 | -10 | 8 | 54 | 3 | 3 | 1 | 0 | 0 | 19:58 | 29:17 |
| 84 | 26 | 30 | 57 | -38 | 30 | 206 | 11 | 11 | 3 | 0 | 0 | 19:58 | 111:50 |
| 165 | 49 | 70 | 119 | -24 | 42 | 347 | 16 | 19 | 1 | 0 | 6 | 17:22 | 76:37 |
Recent Games
Latest News