ColtenEllis
- #92
- GoaltenderG
- Buffalo SabresSabres
- HT/WT6' 1", 191 lbs
- Birthdate10/5/2000 (26)
- BirthplacePort Hood, NS
- HT/WT6' 1", 191 lbs
- Birthdate10/5/2000 (26)
- BirthplacePort Hood, NS
- Draft Info2019: Rd 3, Pk 93 (STL)
- StatusActive
Next Game
| Splits | GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 4 | 3 | 0 | 3 | 0 | 13 | 3.97 | 94 | 81 | .862 | 0 | 49:06 |
| Nov | 3 | 2 | 0 | 2 | 0 | 9 | 3.94 | 64 | 55 | .859 | 0 | 45:39 |
| In wins | 4 | 4 | 3 | 0 | 0 | 10 | 2.85 | 87 | 77 | .885 | 1 | 52:40 |
| Away | 2 | 2 | 2 | 0 | 0 | 6 | 3.00 | 58 | 52 | .897 | 1 | 59:57 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | GS | WINS | L | OTL | GA | GAA | SA | SV | SV% | SO | TOI/G |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | 7 | 3 | 3 | 0 | 23 | 3.39 | 181 | 158 | .873 | 1 | 50:53 |
| 33 | 29 | 12 | 12 | 0 | 96 | 3.39 | 760 | 663 | .873 | 4 | 50:53 |
| 24 | 21 | 11 | 7 | 2 | 67 | 3.05 | 636 | 569 | .895 | 2 | 54:56 |
Recent Games
Latest News
Fantasy Hockey
News: 3 days agoEllis allowed three goals on eight shots after replacing Ukko-Pekka Luukkonen early in the third period of Wednesday's 8-3 loss to the Lightning.
Spin: Luukkonen was tagged with the loss, but neither goalie could do much to slow down the visitors' offensive onslaught. Ellis has gone 3-3-0 this season in eight outings (seven starts) with a 3.39 GAA and .873 save percentage, and the door would appear to be wide open for Alex Lyon (shoulder) to take on a significant role in the crease as soon as he's cleared to make his 2026-27 debut.