JamieDrysdale
- #9
- DefenseD
- Philadelphia FlyersFlyers
- HT/WT5' 11", 185 lbs
- Birthdate4/8/2002 (24)
- BirthplaceToronto, ON
- HT/WT5' 11", 185 lbs
- Birthdate4/8/2002 (24)
- BirthplaceToronto, ON
- Draft Info2020: Rd 1, Pk 6 (ANA)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 1 | 5 | 6 | 6 | 6 | 13 | 0 | 1 | 0 | 0 | 0 | 23:21 | 38:55 |
| In wins | 6 | 0 | 5 | 5 | 6 | 2 | 8 | 0 | 2 | 0 | 0 | 0 | 22:38 | 27:10 |
| vs Edmonton Oilers | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 24:00 | 0:00 |
| Nov | 7 | 0 | 7 | 7 | 2 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 23:42 | 23:42 |
| In losses | 16 | 1 | 4 | 5 | -6 | 4 | 20 | 0 | 1 | 0 | 0 | 0 | 23:16 | 74:29 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | 1 | 9 | 10 | 0 | 6 | 28 | 0 | 3 | 0 | 0 | 0 | 23:06 | 50:50 |
| 84 | 3 | 34 | 38 | 0 | 22 | 106 | 0 | 11 | 0 | 0 | 0 | 23:06 | 194:06 |
| 317 | 26 | 86 | 112 | -96 | 93 | 420 | 4 | 30 | 0 | 1 | 5 | 20:25 | 415:36 |
Recent Games
Latest News