TyEmberson
- #49
- DefenseD
- Edmonton OilersOilers
- HT/WT6' 1", 202 lbs
- Birthdate5/23/2000 (26)
- BirthplaceEau Claire, WI
- HT/WT6' 1", 202 lbs
- Birthdate5/23/2000 (26)
- BirthplaceEau Claire, WI
- Draft Info2018: Rd 3, Pk 73 (ARI)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In losses | 3 | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 12:13 | 0:00 |
| Nov | 5 | 0 | 1 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 12:52 | 64:22 |
| Away | 7 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12:27 | 87:11 |
| In wins | 14 | 0 | 2 | 2 | 2 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 12:24 | 86:52 |
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11:14 | 0:00 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 0 | 2 | 2 | 0 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 12:22 | 105:12 |
| 68 | 0 | 8 | 8 | 0 | 36 | 48 | 0 | 0 | 0 | 0 | 0 | 12:22 | 420:48 |
| 195 | 5 | 32 | 37 | -10 | 56 | 151 | 0 | 1 | 0 | 1 | 2 | 15:33 | 342:19 |
Recent Games
Latest News