JacksonLaCombe
- #2
- DefenseD
- Anaheim DucksDucks
- HT/WT6' 2", 212 lbs
- Birthdate1/9/2001 (25)
- BirthplaceEden Prairie, MN
- HT/WT6' 2", 212 lbs
- Birthdate1/9/2001 (25)
- BirthplaceEden Prairie, MN
- StatusActive
- Experience4th Season
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | 10 | 0 | 12 | 12 | -7 | 2 | 8 | 0 | 7 | 0 | 0 | 0 | 27:52 | 23:13 |
| In losses | 10 | 0 | 9 | 9 | -9 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 26:45 | 29:43 |
| vs Calgary Flames | 3 | 1 | 1 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 24:57 | 37:25 |
| In wins | 10 | 1 | 12 | 13 | 7 | 12 | 9 | 1 | 8 | 0 | 0 | 0 | 27:23 | 21:03 |
| Nov | 7 | 0 | 8 | 8 | 0 | 4 | 7 | 0 | 6 | 0 | 0 | 0 | 27:51 | 24:22 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 21 | 22 | -2 | 14 | 15 | 1 | 11 | 0 | 0 | 0 | 27:04 | 24:36 |
| 84 | 4 | 88 | 92 | -8 | 58 | 63 | 4 | 46 | 0 | 0 | 0 | 27:04 | 103:21 |
| 250 | 27 | 113 | 140 | -29 | 85 | 362 | 6 | 34 | 1 | 3 | 3 | 22:27 | 178:43 |
Recent Games
Latest News
Fantasy Hockey
News: 7 days agoLaCombe notched three assists (two on the power play), five blocked shots, two hits and a plus-2 rating in Sunday's 5-2 win over the Penguins.
Spin: LaCombe is on a 10-game assist streak, racking up 16 helpers in that span. Nine of the assists have come on the power play as he continues to be part of a surge of scoring led by Cutter Gauthier. LaCombe is now at one goal, 21 helpers, 13 shots on net, 17 hits, 38 blocks, 14 PIM and a plus-2 rating across 18 appearances this season.