PeytonKrebs
- #19
- CenterC
- Buffalo SabresSabres
- HT/WT6' 0", 191 lbs
- Birthdate1/26/2001 (25)
- BirthplaceCalgary, AB
- HT/WT6' 0", 191 lbs
- Birthdate1/26/2001 (25)
- BirthplaceCalgary, AB
- Draft Info2019: Rd 1, Pk 17 (VGK)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| vs Philadelphia Flyers | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8:50 | 0:00 |
| Nov | 6 | 1 | 2 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 16:15 | 32:30 |
| Away | 10 | 0 | 3 | 3 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 14:21 | 47:53 |
| In wins | 8 | 0 | 8 | 8 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 14:43 | 14:43 |
| In losses | 12 | 1 | 1 | 2 | -1 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 14:16 | 85:41 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 20 | 1 | 9 | 10 | 3 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 14:27 | 28:55 |
| 84 | 4 | 37 | 42 | 12 | 46 | 63 | 0 | 0 | 0 | 0 | 0 | 14:27 | 121:27 |
| 398 | 43 | 100 | 143 | -14 | 288 | 397 | 2 | 13 | 2 | 0 | 8 | 13:41 | 274:17 |
Recent Games
Latest News