A.J.Greer
- #18
- Left WingLW
- Anaheim DucksDucks
- HT/WT6' 3", 224 lbs
- Birthdate12/14/1996 (29)
- BirthplaceJoliette, QC
- HT/WT6' 3", 224 lbs
- Birthdate12/14/1996 (29)
- BirthplaceJoliette, QC
- Draft Info2015: Rd 2, Pk 39 (COL)
- StatusIR
Status
13 days agoGreer (upper body) was placed on injured reserve Monday.
Data Provided by Rotowire
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov | 1 | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 10:30 | 0:00 |
| In wins | 5 | 1 | 1 | 2 | -3 | 23 | 12 | 0 | 0 | 0 | 0 | 0 | 12:29 | 31:14 |
| Home | 7 | 2 | 0 | 2 | -3 | 8 | 11 | 0 | 0 | 0 | 0 | 0 | 12:10 | 42:37 |
| vs Calgary Flames | 1 | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 10:54 | 0:00 |
| In losses | 8 | 3 | 1 | 4 | 2 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 12:23 | 24:46 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | 4 | 2 | 6 | -1 | 30 | 23 | 0 | 0 | 0 | 0 | 0 | 12:25 | 26:55 |
| 78 | 24 | 12 | 36 | -6 | 180 | 138 | 0 | 0 | 0 | 0 | 0 | 12:25 | 161:33 |
| 339 | 40 | 47 | 87 | 17 | 478 | 380 | 2 | 0 | 1 | 0 | 6 | 9:53 | 385:11 |
Recent Games
Latest News