SethJones
- #3
- DefenseD
- Florida PanthersPanthers
- HT/WT6' 4", 213 lbs
- Birthdate10/3/1994 (32)
- BirthplaceArlington, TX
- HT/WT6' 4", 213 lbs
- Birthdate10/3/1994 (32)
- BirthplaceArlington, TX
- Draft Info2013: Rd 1, Pk 4 (NSH)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Away | 14 | 1 | 13 | 14 | -3 | 2 | 35 | 0 | 10 | 0 | 0 | 0 | 24:53 | 24:53 |
| In losses | 9 | 0 | 4 | 4 | -9 | 2 | 21 | 0 | 4 | 0 | 0 | 0 | 25:13 | 56:44 |
| In wins | 12 | 3 | 15 | 18 | 10 | 0 | 30 | 1 | 8 | 0 | 0 | 1 | 24:04 | 16:03 |
| Nov | 7 | 1 | 3 | 4 | -3 | 0 | 14 | 0 | 2 | 0 | 0 | 0 | 23:59 | 41:58 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | 3 | 19 | 22 | 1 | 2 | 51 | 1 | 12 | 0 | 0 | 1 | 24:34 | 23:27 |
| 84 | 12 | 76 | 88 | 4 | 8 | 204 | 4 | 48 | 0 | 0 | 4 | 24:34 | 93:48 |
| 933 | 109 | 386 | 495 | -141 | 328 | 2044 | 33 | 146 | 1 | 7 | 22 | 23:46 | 758:32 |
Recent Games
Latest News