TomWilson
- #43
- Right WingRW
- Washington CapitalsCapitals
- HT/WT6' 4", 230 lbs
- Birthdate3/29/1994 (32)
- BirthplaceToronto, ON
- HT/WT6' 4", 230 lbs
- Birthdate3/29/1994 (32)
- BirthplaceToronto, ON
- Draft Info2012: Rd 1, Pk 16 (WSH)
- StatusActive
Next Game
| Splits | GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In wins | 10 | 2 | 4 | 6 | 9 | 17 | 18 | 0 | 0 | 0 | 0 | 0 | 17:02 | 28:23 |
| In losses | 8 | 0 | 0 | 0 | -9 | 28 | 15 | 0 | 0 | 0 | 0 | 0 | 19:07 | 0:00 |
| vs Tampa Bay Lightning | 1 | 0 | 0 | 0 | -1 | 12 | 2 | 0 | 0 | 0 | 0 | 0 | 17:49 | 0:00 |
| Nov | 6 | 0 | 1 | 1 | -2 | 31 | 7 | 0 | 0 | 0 | 0 | 0 | 16:39 | 99:54 |
| Away | 6 | 0 | 2 | 2 | 1 | 12 | 7 | 0 | 0 | 0 | 0 | 0 | 18:46 | 56:18 |
2026-27 General
| Stats |
|---|
| Regular Season |
| Projected |
| Career |
| GP | G | A | PTS | +/- | PIM | S | PPG | PPA | SHG | SHA | GWG | TOI/G | PROD |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 18 | 2 | 4 | 6 | 0 | 45 | 33 | 0 | 0 | 0 | 0 | 0 | 17:57 | 53:53 |
| 84 | 9 | 18 | 28 | 0 | 210 | 154 | 0 | 0 | 0 | 0 | 0 | 17:57 | 251:28 |
| 925 | 211 | 252 | 463 | 47 | 1694 | 1583 | 44 | 33 | 12 | 6 | 31 | 15:42 | 518:24 |
Recent Games
Latest News